7
Maiden Plate
Mon 19th Jan, 2026
|
Albury
|
1600m
Maiden, Apprentices Can Claim, Set Weight
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| All Chips In | R P Wellington | 0% | 0% | ||
| All The Moves | J E & C Ledger | 0% | 17% | ||
| All Too Swift | Philip Evans | 0% | 0% | ||
| Bravo Six | Ms D Scott | 0% | 0% | ||
| Chaandee | J E & C Ledger | 0% | 0% | ||
| Deflector | G J Colvin | 0% | 60% | ||
| Doppio | Doug Gorrel | 0% | 23% | ||
| Etched In Blue | Toby Lake | 0% | 25% | ||
| Eyewhykaywhykay | C D Widdison | 0% | 0% | ||
| Harry Caviar | G W Egan | 0% | 25% | ||
| Hells Spirit | K A Davison | 0% | 17% | ||
| King Kauffo | Ben Brisbourne | 0% | 25% | ||
| Light The Sage | J E & C Ledger | 0% | 0% | ||
| Mane Angel | A L McRae | 0% | 0% | ||
| Midnight In Minori | Ms D Scott | 0% | 33% | ||
| Monnie | Luke Pepper | 0% | 20% | ||
| Paralia | R P Wellington | 0% | 21% | ||
| Powerful Majik | J E & C Ledger | 0% | 0% | ||
| Star Turn Dancer | Luke Pepper | 0% | 0% | ||
| The Bus | Luke Pepper | 0% | 20% | ||
