3
Martins Travel Benchmark 58 Handicap
Fri 7th Nov, 2025
|
Albury
|
900m
Benchmark 58, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|
| Baggage Handler | C D Widdison | 29% | 29% | 62 | ||
| Bargino | Nadine Cameron | 13% | 13% | 50 | ||
| Cassimir | P Waters | 13% | 33% | 0 | ||
| Cosmic Vixen | C J Cassar | 50% | 0% | 0 | ||
| Divazou | Debbie Delphin | 20% | 20% | 62 | ||
| Doubtfree | Ms D Scott | 8% | 42% | 51 | ||
| Drumcondra | R P Wellington | 20% | 0% | 53 | ||
| Gamadale Indi | Cameron Thompson | 14% | 29% | 0 | ||
| Head And Heart | J E & C Ledger | 25% | 0% | 0 | ||
| Hells Son | Andrew Dale | 11% | 34% | 61 | ||
| Hi Poppy | P McVicar | 3% | 25% | 40 | ||
| Majestic Reward | C D Widdison | 25% | 25% | 0 | ||
| Noci Di Cocco | Andrew Dale | 8% | 28% | 45 | ||
| Oh No Mikki | C D Widdison | 17% | 24% | 67 | ||
| Ourzacracker | C J Davis | 1% | 14% | 38 | ||
| Queue Jumper | S A McIntosh | 17% | 33% | 52 | ||
| Scoffa | Geoffrey Crothers | 13% | 26% | 0 | ||
| Serenading | Danny Beasley | 100% | 0% | 57 | ||
| Shelly's Legacy | J E & C Ledger | 33% | 33% | 0 | ||
| Simply Luscious | L & T Corstens & W Larkin | 17% | 25% | 0 | ||
| Tookay Pete | Melissa Page | 13% | 33% | 0 | ||
| Torvecchio | P Kearney | 10% | 10% | 0 | ||
| Yamato | C J Davis | 6% | 0% | 38 | ||
