Aerofoil Acceptance

Race 1 at Albury

Date: Mon 24th Feb, 2025

Thank You Glenn Chapman Mdn Hcp, 1400m

Maiden, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 He's Siouxreel 10
2 Triumphant Tonic 3
3 Cinephile 7
4 Sampson 11
5 Aerofoil 5
6 Whirlwind 12
7 Sorastorm 9
8 Bargino 4
9 Sister Shay 13
10 American Russ 14
11 Champ De Fleurs 1
12 Jingu Express 2
13 Shallelujah(e) 6
14 Destined To Dream(e) 8

1 HE'S SIOUXREEL

Trainer: Craig Weeding   Jockey: TBA   Weight: 59kg   Barrier: 10

Record: 1-0-0-0   Prizemoney: $425.00

4-5 3.515.5L , Dederang, 2025-02-22 1350M, Good , Race 1, Mdn Plate, $5,000.00 ($425.00), Jockey: Mr R Kirkpatrick, Bar: 4 , 65kg, 1:20.69 , , Settled- 800- 400-
7-7 2.57.4L , Benalla, 2025-02-17 1200M, Good , Race 4, Barrier Trl, (), Jockey: Cassidy Hill, Bar: 2 , 0kg, 1:13.35 , Barrier Trial , , Settled- 800- 400-

2 TRIUMPHANT TONIC

Trainer: Craig Weeding   Jockey: J Duffy   Weight: 59kg   Barrier: 3

Record: 9-0-3-1   Prizemoney: $23,280.00

7-11 4.510.8L , Benalla, 2025-02-02 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 4 , 59.5kg, 1:24.01 , , Settled-9 800-9 400-8
2-8 00L , Benalla, 2024-12-17 1000M, Good , Race 11, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 2 , 0kg, 1:00.84 , Barrier Trial , , Settled- 800- 400-
3-10 3/41.6L , Albury, 2025-01-20 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Duffy, Bar: 1 , 59kg, 1:37.20 , , Settled-5 800-5 400-5
4-10 3.55L , Wagga Riverside, 2024-12-24 1200M, Good , Race 1, Super Mdn, $50,000.00 ($3,275.00), Jockey: Hannah Edgley, Bar: 10 , 59.5kg, 1:09.25 , , Settled-10 800-10 400-9
2-9 Ns0.2L , Wodonga, 2025-01-05 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Hannah Edgley, Bar: 3 , 59.5kg, 1:23.74 , , Settled-8 800-8 400-7

3 CINEPHILE

Trainer: Michael Travers   Jockey: N Souquet   Weight: 58kg   Barrier: 7

Record: 7-1-0-0   Prizemoney: $21,625.00

7-11 1/27.5L , Albury, 2025-04-24 1500M, Good , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 9 , 56kg, 1:28.88 , , Settled-4 800-4 400-5
4-12 1.33.7L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: N Souquet, Bar: 7 , 58kg, 1:25.59 , , Settled-4 800-4 400-4
5-11 12.3L , Goulburn, 2025-03-11 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: S Guymer, Bar: 10 , 58.5kg, 1:24.33 , , Settled-11 800-10 400-10
5-12 1.36.4L , Gundagai, 2025-04-06 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 12 , 58.5kg, 1:24.60 , , Settled-8 800-8 400-7
10-14 1/29.3L , Wagga, 2025-03-30 1400M, Good , Race 1, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Pierre Boudvillain, Bar: 11 , 58.5kg, 1:23.35 , , Settled-13 800-13 400-13

4 SAMPSON

Trainer: Michael Travers   Jockey: J Kissick   Weight: 58kg   Barrier: 11

Record: 9-1-1-4   Prizemoney: $16,606.00

3-3 2.54.5L , Grenfell, 2025-04-12 1400M, Good , Race 4, 3yo+ Hcp (Cl B), $7,000.00 ($675.00), Jockey: Emily Waters, Bar: 2 , 64kg, 1:24.28 , , Settled- 800- 400-
7-9 2.38L , Towong, 2025-03-08 1400M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: R Bensley, Bar: 6 , 59kg, 1:22.78 , , Settled-3 800-3 400-2
3-7 1.87.8L , Narrandera, 2025-03-22 1400M, Soft , Race 4, 3yo+ Hcp (Cl B), $7,000.00 ($675.00), Jockey: Emily Waters, Bar: 7 , 64kg, 1:24.02 , , Settled- 800- 400-
2-12 1.32.3L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: J Kissick, Bar: 10 , 58kg, 1:25.59 , , Settled-3 800-3 400-3
1-3 Hf NkL , Cootamundra, 2025-04-26 1200M, Good , Race 3, 3yo+ Mdn, $7,000.00 ($3,950.00), Jockey: Emily Waters, Bar: 2 , 66.5kg, 1:13.55 , , Settled- 800- 400-

5 AEROFOIL

Trainer: J E & C Ledger   Jockey: Jack Martin   Weight: 57.5kg   Barrier: 5

Record: 4-0-0-0   Prizemoney: $1,715.00

4-10 1.33.6L , Wodonga, 2025-01-05 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Logan McNeil, Bar: 4 , 58kg, 1:11.23 , , Settled-6 800-6 400-6
3-3 1.53.0L , Corowa, 2024-09-16 900M, Good , Race 1, Barrier Trl, (), Jockey: Jack Martin, Bar: 1 , 0kg, 0:53.43 , Barrier Trial , , Settled- 800- 400-
2-9 2.82.5L , Benalla, 2024-12-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: Connor Murtagh, Bar: 2 , 0kg, 1:01.05 , Barrier Trial , , Settled- 800- 400-
10-12 1.310.2L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 5 , 57.5kg, 1:25.59 , , Settled-10 800-10 400-11
12-12 3/418.8L , Wangaratta, 2025-02-06 1400M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Logan McNeil, Bar: 3 , 59kg, 1:23.65 , , Settled-1 800-1 400-3

6 WHIRLWIND

Trainer: Ben Brisbourne   Jockey: Lachlan King   Weight: 57.5kg   Barrier: 12

Record: 5-2-0-1   Prizemoney: $33,170.00

1-13 Sh HdL , Benalla, 2025-03-22 1406M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 8 , 57.5kg, 1:24.78 , , Settled-6 800-6 400-6
5-10 Ns1L , Wangaratta, 2025-03-13 1400M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 5 , 57.5kg, 1:24.18 , , Settled-7 800-7 400-7
1-8 3/4L , Seymour, 2025-04-15 1400M, Good , Race 7, 3yo+ Hcp (C1), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 3 , 58kg, 1:24.89 , , Settled-4 800-4 400-3
8-12 1.35.9L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Lachlan King, Bar: 11 , 57.5kg, 1:25.59 , , Settled-11 800-11 400-10
7-9 Hd2.8L , Benalla, 2025-02-17 1000M, Good , Race 12, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 10 , 0kg, 0:59.34 , Barrier Trial , , Settled- 800- 400-

7 SORASTORM

Trainer: Ben, Will & Jd Hayes   Jockey: B Mc Dougall   Weight: 56.5kg   Barrier: 9

Record: 8-0-1-1   Prizemoney: $16,737.00

6-9 1/25.2L , Kilmore, 2025-01-14 1200M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 2 , 55.5kg, 1:09.78 , , Settled-5 800-5 400-5
2-10 Hd1.5L , Bendigo, 2025-02-09 1400M, Good , Race 3, 3yo F Mdn Plate, $37,500.00 ($6,750.00), Jockey: H Coffey, Bar: 5 , 57kg, 1:23.08 , , Settled-2 800-3 400-3
3-12 1.33.6L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: B Mc Dougall, Bar: 9 , 56.5kg, 1:25.59 , , Settled-5 800-5 400-5
4-10 2.54.7L , Sale, 2025-04-08 1419M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 2 , 57kg, 1:26.16 , , Settled-1 800-1 400-1
5-10 3/41.7L , Kilmore, 2025-03-14 1462M, Good , Race 3, F&M Mdn Plate, $27,000.00 ($810.00), Jockey: Celine Gaudray, Bar: 10 , 57.5kg, 1:30.27 , , Settled-1 800-1 400-1

8 BARGINO

Trainer: Nadine Cameron   Jockey: Josh Richards   Weight: 56kg   Barrier: 4

Record: 7-0-1-0   Prizemoney: $8,715.00

4-6 Nk0.8L , Albury, 2025-02-11 900M, Soft , Race 3, Barrier Trl, (), Jockey: Faith Collins, Bar: 1 , 0kg, 0:55.50 , Barrier Trial , , Settled- 800- 400-
5-6 14L , Camperdown, 2024-10-29 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Lester Grace, Bar: 2 , 0kg, 1:02.80 , Barrier Trial , , Settled- 800- 400-
10-10 Sh Hd9.7L , Colac, 2024-12-07 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 2 , 59.5kg, 1:40.55 , , Settled-5 800-5 400-6
6-12 1.34.7L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 4 , 56kg, 1:25.59 , , Settled-6 800-6 400-7
7-8 Hf Hd7.5L , Horsham, 2024-12-22 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 7 , 59.5kg, 2:12.06 , , Settled-8 800-8 400-8

9 SISTER SHAY

Trainer: C D Widdison   Jockey: TBA   Weight: 56kg   Barrier: 13

Record: 5-1-3-0   Prizemoney: $37,575.00

2-14 3/41L , Albury, 2025-03-20 1400M, Soft , Race 4, Showcase Super Mdn, $50,000.00 ($8,950.00), Jockey: B P Ward, Bar: 10 , 56kg, 1:25.52 , , Settled-2 800-2 400-2
7-10 1.55.4L , Kyneton, 2025-02-01 1454M, Good , Race 3, 3yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 7 , 57.5kg, 1:28.61 , , Settled-9 800-9 400-9
2-12 1.31.8L , Gundagai, 2025-04-06 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: B P Ward, Bar: 5 , 56.5kg, 1:24.60 , , Settled-5 800-5 400-4
2-11 20.2L , Wagga, 2025-03-01 1400M, Good , Race 2, Showcase Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: B P Ward, Bar: 4 , 56.5kg, 1:23.42 , , Settled-4 800-4 400-4

10 AMERICAN RUSS

Trainer: A Waddell   Jockey: Damon Budler   Weight: 55.5kg   Barrier: 14

Record: 37-0-5-7   Prizemoney: $58,960.00

2-14 3/43.3L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 13 , 59.5kg, 1:36.67 , , Settled-3 800-2 400-2
9-10 1.312.3L , Kilmore, 2025-01-14 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 1:37.60 , , Settled-2 800-2 400-2
5-12 1.34.5L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($825.00), Jockey: Damon Budler, Bar: 12 , 56kg, 1:25.59 , , Settled-1 800-1 400-1
5-14 1/28L , Swan Hill, 2025-03-16 1300M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Tayla Childs, Bar: 8 , 59.5kg, 1:16.15 , , Settled-1 800-1 400-1
3-10 1.52.0L , Avoca, 2025-03-29 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Tayla Childs, Bar: 3 , 59.5kg, 1:17.02 , , Settled-1 800-1 400-1

11 CHAMP DE FLEURS

Trainer: Ms T Bateup   Jockey: S Guymer   Weight: 55.5kg   Barrier: 1

Record: 7-1-1-1   Prizemoney: $25,750.00

5-8 1.55.7L , Hawkesbury, 2024-05-30 1600M, Good , Race 1, 2&3yo Mdn, $42,000.00 ($1,400.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 1:37.39 , , Settled-1 800-1 400-1
3-4 1.32.6L , Kembla Grange, 2024-12-17 800M, Good , Race 9, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 1 , 0kg, 0:48.20 , Barrier Trial , , Settled- 800- 400-
3-9 23.3L , Sapphire Coast, 2025-02-02 1400M, Good , Race 2, Showcase Super Mdn, $50,000.00 ($4,950.00), Jockey: Amy Mc Lucas, Bar: 8 , 57kg, 1:23.36 , , Settled-1 800-1 400-1
1-12 2.3L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: S Guymer, Bar: 1 , 55.5kg, 1:25.59 , , Settled- 800- 400-
4-6 Sh Nk7.5L , Moruya, 2025-01-17 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Amy Mc Lucas, Bar: 2 , 57kg, 1:10.44 , , Settled-4 800-4 400-4

12 JINGU EXPRESS

Trainer: Andrew Dale   Jockey: C J Parish   Weight: 55.5kg   Barrier: 2

Record: 10-0-1-2   Prizemoney: $11,610.00

2-10 3.50.3L , Tocumwal, 2025-04-19 1300M, Soft , Race 3, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Josh Richards, Bar: 7 , 56.5kg, 1:18.91 , , Settled- 800- 400-
9-12 1.36L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: C J Parish, Bar: 2 , 55.5kg, 1:25.59 , , Settled-7 800-7 400-9
5-10 Sh Hd8.7L , Moonee Valley, 2025-02-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($1,800.00), Jockey: C J Parish, Bar: 5 , 57kg, 1:11.08 , , Settled-7 800-7 400-7
3-13 Sh Hd1.9L , Berrigan, 2025-03-22 1200M, Heavy , Race 2, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Carly Frater, Bar: 13 , 56.5kg, 1:12.07 , , Settled- 800- 400-
5-10 Hf Hd1.9L , Kilmore, 2025-04-05 1450M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: C J Parish, Bar: 2 , 57kg, 1:28.83 , , Settled-2 800-3 400-3

13 SHALLELUJAH

Trainer: Anthony Craig   Jockey: Ella Mc Guirk   Weight: 55.5kg   Barrier: 6

Record: 40-0-3-2   Prizemoney: $30,725.00

5-7 Lg Nk6.5L , Hillston, 2025-04-05 1000M, Good , Race 1, Mdn Plate, $13,000.00 ($475.00), Jockey: Teaghan Martin, Bar: 7 , 55kg, 0:59.29 , , Settled- 800- 400-
4-12 3/43.2L , Holbrook, 2025-02-15 1400M, Soft , Race 5, Mdn, $12,000.00 ($625.00), Jockey: Ella Mc Guirk, Bar: 8 , 52kg, 1:23.58 , , Settled- 800- 400-
8-10 Ns7.8L , Wagga, 2025-03-13 1600M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Ella Mc Guirk, Bar: 8 , 54kg, 1:38.02 , , Settled-9 800-10 400-9
2-8 1.50.3L , Narrandera, 2025-03-22 1200M, Soft , Race 2, 3yo+ Mdn Plate, $7,000.00 ($1,350.00), Jockey: Eloise Drews, Bar: 3 , 63kg, 1:12.95 , , Settled- 800- 400-
11-12 1.310.6L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 (), Jockey: Ella Mc Guirk, Bar: 6 , 52.5kg, 1:25.59 , , Settled-9 800-9 400-8

14 DESTINED TO DREAM

Trainer: Anthony Craig   Jockey: Teaghan Martin   Weight: 55.5kg   Barrier: 8

Record: 16-0-0-1   Prizemoney: $9,450.00

7-12 1.35.7L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 8 , 53.5kg, 1:25.59 , , Settled-8 800-8 400-6
5-12 3/44.3L , Holbrook, 2025-02-15 1400M, Soft , Race 5, Mdn, $12,000.00 ($450.00), Jockey: Teaghan Martin, Bar: 3 , 53kg, 1:23.58 , , Settled- 800- 400-
7-10 Ns6.2L , Wagga, 2025-03-13 1600M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Teaghan Martin, Bar: 7 , 55kg, 1:38.02 , , Settled-5 800-2 400-3
4-6 1/23.2L , Hillston, 2025-04-05 1400M, Good , Race 4, Mdn Plate, $13,000.00 ($675.00), Jockey: Teaghan Martin, Bar: 3 , 55kg, 1:26.22 , , Settled- 800- 400-
4-8 1.53L , Narrandera, 2025-03-22 1200M, Soft , Race 2, 3yo+ Mdn Plate, $7,000.00 ($350.00), Jockey: Todd Bailey, Bar: 5 , 65kg, 1:12.95 , , Settled- 800- 400-

Pin It on Pinterest