3

1:42 PM- Evergreen Turf Mdn Plate

Sun 9th Jul, 2023 1:42 PM | Racing.Com Park Syn | 2200m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $27,000.00
No Horse Name Barrier

1. Assignment

Barrier: 2
Jockey: M Aitken
Trainer:
Weight: 59.5kg
Sire: Palentino
Dam: Special Mission
Bio: 6yo Chestnut Colt
Location: Pakenham

Win: 8%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-9 39L , Stony Creek, 04/01/2025 2100M, Good , Race 2, Hcp (58), $27,000.00 ($810.00), Jockey: M Aitken, Bar: 7 , 58kg, 2:11.07 , , Settled-8 800-7 400-3
4-8 1.52.7L , Kyneton, 12/12/2024 1856M, Good , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 6 , 58kg, 1:53.76 , , Settled-5 800-5 400-5
9-11 1.37L , Bairnsdale, 19/11/2024 2200M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 7 , 57kg, 2:17.75 , , Settled-5 800-6 400-6
6-8 1/210L , Swan Hill, 29/10/2024 2400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 5 , 60kg, 2:34.14 , , Settled-3 800-4 400-4
5-14 11.6L , Hamilton, 12/10/2024 2200M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: E J Walsh, Bar: 10 , 60kg, 2:18.51 , , Settled-3 800-3 400-1

2. Chuck Roads

Barrier: 7
Jockey: J Noonan
Trainer:
Weight: 59.5kg
Sire: Tosen Stardom
Dam: Tie Me Up
Bio: 5yo Gelding
Location: Esperance

Win: 0%
Place: 17%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-4 Nk2.2L , Kalgoorlie, 07/07/2024 1100M, Good , Race 1, Barrier Trl, (), Jockey: Kristy Bennett, Bar: 2 , 0kg, 1:08.74 , Barrier Trial , , Settled- 800- 400-
7-10 2.34.7L , Kerang, 12/08/2023 1800M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 1:53.65 , , Settled-5 800-6 400-6
8-10 Sh Hd13.0L , Racing.Com Park Syn, 20/07/2023 2200M, Synthetic , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: W Egan, Bar: 9 , 59.5kg, 2:18.40 , , Settled-1 800-2 400-1
3-6 Sh Hd0.2L , Racing.Com Park Syn, 09/07/2023 2200M, Synthetic , Race 3, 2yo+ Mdn, $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 6 , 59.5kg, 2:20.40 , , Settled-5 800-5 400-4
5-11 1/21.5L , Racing.Com Park Syn, 20/06/2023 1600M, Synthetic , Race 2, Mdn, $27,000.00 ($810.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:39.00 , , Settled-7 800-4 400-3

3. Noyers

Barrier: 6
Jockey: Carleen Hefel
Trainer:
Weight: 59.5kg
Sire: Burgundy
Dam: Jesdemona
Bio: 6yo Bay Gelding
Location: Port Lincoln

Win: 7%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-11 Ns3.7L , Port Lincoln, 26/02/2025 1750M, Good , Race 3, Plate (C1), $23,000.00 ($860.00), Jockey: J Potter, Bar: 2 , 59kg, 1:50.39 , , Settled-2 800-5 400-5
6-11 Lg hd9.3L , Port Lincoln, 22/01/2025 1960M, Good , Race 5, (Bm78), $23,000.00 ($860.00), Jockey: Kayla Crowther, Bar: 4 , 54kg, 2:00.85 , , Settled-4 800-4 400-4
2-11 3/41.5L , Port Lincoln, 12/01/2025 1750M, Good , Race 5, Hcp (56), $23,000.00 ($3,960.00), Jockey: J Potter, Bar: 1 , 59.5kg, 1:48.81 , , Settled-1 800-2 400-1
7-13 1.34.7L , Port Lincoln, 31/12/2024 1750M, Good , Race 4, Hcp (56), $23,000.00 ($860.00), Jockey: J Potter, Bar: 1 , 60kg, 1:49.74 , , Settled-4 800-4 400-5
3-12 Lg Nk1.7L , Port Lincoln, 18/12/2024 1750M, Good , Race 5, Plate (C1), $23,000.00 ($2,300.00), Jockey: J Potter, Bar: 8 , 59kg, 1:50.67 , , Settled-3 800-4 400-3

4. Outbreak

Barrier: 1
Jockey:
Trainer:
Weight: 59.5kg
Sire: Cluster
Dam: Victoria Cristal
Bio: 5yo Bay Gelding
Location: Wangaratta 1

Win: 0%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-10 47.0L , Tatura, 16/06/2023 1980M, Heavy , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: A Lynch, Bar: 10 , 59.5kg, 2:15.28 , , Settled-8 800-8 400-4
12-14 113.0L , Seymour, 21/05/2023 1400M, Soft , Race 2, 2yo+ Mdn, $27,000.00 (), Jockey: B Vale, Bar: 5 , 59.5kg, 1:26.85 , , Settled-10 800-10 400-11
14-14 Sh Hd29.2L , Seymour, 14/04/2023 1300M, Soft , Race 2, 3yo Mdn, $27,000.00 (), Jockey: J Duffy, Bar: 9 , 58kg, 1:17.20 , , Settled-12 800-12 400-14
8-9 20.0L , Wangaratta, 13/12/2022 1170M, Good , Race 2, Barrier Trl, (), Jockey: Nathan Newton, Bar: 8 , 0kg, 1:10.72 , Barrier Trial , , Settled- 800- 400-

5. Prince Belvedere

Barrier: 5
Jockey: Hannah Edgley
Trainer:
Weight: 59.5kg
Sire: Snitzel
Dam: Bellapin
Bio: 6yo Bay Gelding
Location: Wangaratta 1

Win: 8%
Place: 23%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
12-12 1.314.3L , Racing.Com Park Syn, 22/07/2023 2200M, Synthetic , Race 7, Hcp (58), $27,000.00 (), Jockey: Gary Lo, Bar: 9 , 58.5kg, 2:18.11 , , Settled-3 800-3 400-9
1-6 Hf HdL , Racing.Com Park Syn, 09/07/2023 2200M, Synthetic , Race 3, 2yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Hannah Edgley, Bar: 4 , 58kg, 2:20.40 , , Settled-2 800-2 400-1
4-11 Nk1.9L , Racing.Com Park Syn, 26/06/2023 1600M, Synthetic , Race 5, Mdn Plate, $27,000.00 ($1,215.00), Jockey: W Egan, Bar: 2 , 59.5kg, 1:39.07 , , Settled-2 800-1 400-1
3-11 1.81.9L , Narrandera, 17/06/2023 1400M, Good , Race 2, Mdn, $16,000.00 ($1,425.00), Jockey: Fiona Sandkuhl, Bar: 11 , 56kg, 1:23.92 , , Settled-9 800-4 400-4
8-10 Sh Hd11.2L , Echuca, 01/06/2023 1100M, Soft , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Tahlia Hope, Bar: 2 , 59.5kg, 1:06.30 , , Settled- 800- 400-

6. Pretty Keane

Barrier: 4
Jockey: Liam Riordan
Trainer:
Weight: 57.5kg
Sire: Illustrious Blue
Dam: Annjolino
Bio: 6yo Brown Mare
Location: Geelong

Win: 0%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-6 Sh Hd83.7L , Racing.Com Park Syn, 09/07/2023 2200M, Synthetic , Race 3, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 3 , 57.5kg, 2:20.40 , , Settled-6 800-6 400-6
7-9 3.321.0L , Tatura, 16/06/2023 1600M, Heavy , Race 3, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: J Keating, Bar: 2 , 57.5kg, 1:47.28 , , Settled-9 800-8 400-6
9-10 3/48.3L , Kilmore, 11/05/2023 1450M, Heavy , Race 3, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: Randy Tan, Bar: 10 , 57.5kg, 1:32.41 , , Settled-10 800-10 400-10
11-11 Hf Nk15.2L , Camperdown, 21/01/2023 1600M, Good , Race 4, 3yo+ Mdn, $27,000.00 (), Jockey: L C Williams, Bar: 11 , 57.5kg, 1:38.82 , , Settled-11 800-11 400-11
14-14 1/217.1L , Terang, 02/01/2023 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 (), Jockey: Maddi Price, Bar: 7 , 54.5kg, 1:24.47 , , Settled-10 800-12 400-14

7. Soybean

Barrier: 3
Jockey: J Duffy
Trainer:
Weight: 57.5kg
Sire: So You Think
Dam: Gabella
Bio: 5yo Grey Filly
Location: Tamworth

Win: 0%
Place: 5%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-13 18.2L , Armidale, 05/10/2024 1300M, Good , Race 4, Mdn, $12,000.00 ($375.00), Jockey: Leeshelle Small, Bar: 13 , 53kg, 1:17.30 , , Settled- 800- 400-
4-8 Lg Nk2.9L , Barraba, 21/09/2024 1400M, , Race 5, Mdn Plate, $12,000.00 ($625.00), Jockey: Wendy Peel, Bar: 1 , 57kg, 1:24.37 , , Settled- 800- 400-
5-9 24.5L , Bingara, 24/08/2024 1100M, Good , Race 1, Mdn Plate, $12,000.00 ($450.00), Jockey: Chelsea Stanley, Bar: 5 , 57kg, 1:02.76 , , Settled- 800- 400-
10-10 2.815.8L , Inverell, 29/04/2024 1200M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: M Squires, Bar: 7 , 57kg, 1:09.42 , , Settled-8 800-8 400-9
9-10 Sh Hd5.7L , Armidale, 15/04/2024 1100M, Soft , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 5 , 57kg, 1:06.06 , , Settled-4 800-4 400-4

Pin It on Pinterest