5

3:00 PM- Porter Plant (Bm64)

Tue 4th Jul, 2023 3:00 PM | BALLARAT SYNTHETIC | 1000m
Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00
No Horse Name Barrier

1. Bullet Rider

Barrier: 8
Jockey: J Duffy
Trainer:
Weight: 62kg
Sire: Star Witness
Dam: Fantastic Flo Jo
Bio: 7yo Chestnut Colt
Location: Seymour

Win: 18%
Place: 12%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-11 1/22.7L , Benalla, 05/09/2023 1106M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Emily Pozman, Bar: 6 , 61.5kg, 1:08.04 , , Settled-6 800-6 400-4
5-8 1.84.3L , BALLARAT SYNTHETIC, 04/07/2023 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($810.00), Jockey: J Duffy, Bar: 7 , 62kg, 0:59.33 , , Settled-7 800-7 400-6
2-11 1/20.8L , Narrandera, 25/06/2023 1000M, Soft , Race 7, Hcp (C3), $27,000.00 ($5,050.00), Jockey: J Duffy, Bar: 4 , 64.5kg, 0:58.38 , , Settled-9 800-9 400-10
9-11 3/44.9L , Swan Hill, 11/06/2023 975M, Soft , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Logan McNeil, Bar: 3 , 59.5kg, 0:58.49 , , Settled-11 800-11 400-8
2-8 1.50.5L , Tatura, 09/05/2023 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Logan McNeil, Bar: 2 , 0kg, 0:58.36 , Barrier Trial , , Settled- 800- 400-

2. Rushaway Lad

Barrier: 4
Jockey: D Tourneur
Trainer:
Weight: 61kg
Sire: Barbados
Dam: Delaway Brom
Bio: 6yo Gelding
Location: Morphettville 1

Win: 15%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-12 Sh1/2Hd3.3L , Morphettville, 27/01/2024 1050M, Good , Race 8, (Bm68), $55,000.00 ($1,100.00), Jockey: Lachlan Neindorf, Bar: 5 , 58.5kg, 1:01.77 , , Settled-12 800-12 400-10
4-12 Lg hd3.6L , Murray Bdge, 23/12/2023 1000M, Good , Race 8, (Bm64), $50,000.00 ($2,500.00), Jockey: Alana Livesey, Bar: 11 , 58.5kg, 0:57.98 , , Settled-9 800-9 400-8
6-8 1.84.5L , BALLARAT SYNTHETIC, 04/07/2023 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: D Tourneur, Bar: 4 , 61kg, 0:59.33 , , Settled-4 800-4 400-4
5-10 Sh Hd1.9L , Murray Bdge, 17/06/2023 1200M, Soft , Race 7, (Bm70), $45,000.00 ($1,925.00), Jockey: D Tourneur, Bar: 3 , 58.5kg, 1:11.49 , , Settled-8 800-8 400-5
5-9 3/43.1L , Morphettville, 20/05/2023 1050M, Heavy , Race 2, (Bm72), $55,000.00 ($2,325.00), Jockey: Craig Williams, Bar: 9 , 58kg, 1:02.80 , , Settled-9 800-9 400-6

3. Chicalote

Barrier: 1
Jockey: Celine Gaudray
Trainer:
Weight: 59kg
Sire: Frosted
Dam: Argemone
Bio: 5yo Grey Gelding
Location: Hawkesbury

Win: 13%
Place: 13%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-8 6.511.8L , Gosford, 29/05/2025 1000M, Heavy , Race 5, Provincial (Bm64), $45,000.00 ($1,300.00), Jockey: Ms W Costin, Bar: 6 , 58kg, 0:59.57 , , Settled-5 800-5 400-6
5-8 Sh Hd6.9L , Wyong, 08/05/2025 1000M, Heavy , Race 4, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Ms W Costin, Bar: 2 , 59kg, 0:58.30 , , Settled-4 800-4 400-3
6-7 18.3L , Gosford, 25/04/2025 1000M, Soft , Race 7, Provincial Hcp (C1), $45,000.00 ($1,400.00), Jockey: Mitch Stapleford, Bar: 6 , 56.5kg, 0:58.57 , , Settled-5 800-5 400-5
7-7 Lg hd3.1L , Warwick Farm, 17/04/2025 822M, Good , Race 5, Barrier Trl, (), Jockey: Ms W Costin, Bar: 2 , 0kg, 0:48.79 , Barrier Trial , , Settled- 800- 400-
2-8 1.80.1L , BALLARAT SYNTHETIC, 04/07/2023 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 1 , 59kg, 0:59.33 , , Settled-3 800-3 400-3

4. Zequel

Barrier: 7
Jockey:
Trainer:
Weight: 58.5kg
Sire: Russian Revolution
Dam: Zenon
Bio: 5yo Chestnut Gelding
Location: Dubbo (2)

Win: 13%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-9 Sh1/2Hd2.6L , Warren, 10/11/2024 1200M, Good , Race 5, Hcp (C2), $27,000.00 ($2,600.00), Jockey: Kody Nestor, Bar: 1 , 59kg, 1:09.44 , , Settled-2 800-2 400-2
3-9 Lg Nk0.9L , Narromine, 19/10/2024 800M, Soft , Race 4, (Bm58), $16,000.00 ($1,425.00), Jockey: Kody Nestor, Bar: 1 , 61.5kg, 0:45.23 , , Settled-2 800- 400-2
10-14 16.7L , Dubbo, 29/09/2024 1100M, Good , Race 8, Plate (C2), $50,000.00 ($1,500.00), Jockey: Ms M Weir, Bar: 9 , 59kg, 1:01.97 , , Settled-3 800-3 400-4
1-12 2.5L , Wellington, 02/09/2024 1000M, Soft , Race 6, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ms M Weir, Bar: 5 , 58.5kg, 0:59.43 , , Settled-1 800-1 400-1
5-7 13.3L , Mudgee, 31/03/2024 1100M, Good , Race 2, Hcp (C1), $27,000.00 ($825.00), Jockey: G Buckley, Bar: 5 , 59kg, 1:06.47 , , Settled-7 800-7 400-6

5. Pit Viper

Barrier: 6
Jockey: Tahlia Hope
Trainer:
Weight: 58kg
Sire: Toronado
Dam: Pitch Black
Bio: 7yo Bay Colt
Location: Ballarat

Win: 17%
Place: 8%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-11 3/43.35L , Horsham, 22/10/2023 1100M, Good , Race 5, (Bm58), $35,000.00 ($1,750.00), Jockey: W Gordon, Bar: 9 , 60kg, 1:05.44 , , Settled-9 800-9 400-9
6-12 1.35.3L , Swan Hill, 03/10/2023 975M, Heavy , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 7 , 60kg, 0:57.73 , , Settled-12 800-12 400-12
8-10 1.36.3L , Echuca, 28/07/2023 1200M, Heavy , Race 6, (Bm58), $37,500.00 ($750.00), Jockey: W Gordon, Bar: 3 , 60.5kg, 1:15.04 , , Settled-7 800-7 400-9
4-8 1.83.3L , BALLARAT SYNTHETIC, 04/07/2023 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Tahlia Hope, Bar: 6 , 58kg, 0:59.33 , , Settled-5 800-5 400-5
4-10 23.7L , BALLARAT SYNTHETIC, 13/06/2023 1000M, Synthetic , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 4 , 61kg, 0:59.58 , , Settled-8 800-8 400-8

6. Frose

Barrier: 2
Jockey: John Allen
Trainer:
Weight: 57kg
Sire: Frosted
Dam: Ennazus
Bio: 5yo Bay Filly
Location: Terang

Win: 15%
Place: 23%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-8 Sh Hd6.3L , Mt Gambier, 11/06/2025 905M, Heavy , Race 4, (Bm56), $23,000.00 ($860.00), Jockey: Jordyn Weatherley, Bar: 3 , 58kg, 0:53.88 , , Settled-5 800-5 400-5
7-8 Lg Nk3.7L , Werribee, 31/01/2025 1000M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 3 , 56.5kg, 0:59.70 , , Settled-2 800-2 400-2
2-8 Sh Hd0.8L , Yarra Glen, 21/01/2025 1009M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Zoe Waller, Bar: 4 , 56.5kg, 0:58.83 , , Settled-1 800-1 400-1
4-5 1.82L , Mornington, 08/01/2025 1000M, Good , Race 5, 3yo+ F&M (Bm70), $55,000.00 ($2,750.00), Jockey: Sheridan Clarke, Bar: 1 , 54kg, 0:58.22 , , Settled-1 800-1 400-1
1-7 5.3L , Nhill, 29/12/2024 1000M, Good , Race 5, (Bm52), $20,000.00 ($11,000.00), Jockey: Zoe Waller, Bar: 6 , 58kg, 0:58.42 , , Settled-1 800-1 400-1

7. The Bont

Barrier: 9
Jockey: Jarrod Fry
Trainer:
Weight: 56.5kg
Sire: Lope De Vega
Dam: Palena
Bio: 11yo Bay Gelding
Location: Ballarat

Win: 8%
Place: 16%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-5 57.5L , BALLARAT SYNTHETIC, 16/08/2024 1000M, Synthetic , Race 3, (Bm70), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 4 , 54kg, 0:59.35 , , Settled-4 800-4 400-3
4-11 Hd1.4L , BALLARAT SYNTHETIC, 13/08/2024 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 1 , 59kg, 0:59.78 , , Settled-4 800-4 400-4
4-7 35.3L , BALLARAT SYNTHETIC, 02/08/2024 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 2 , 54kg, 0:59.03 , , Settled-5 800-5 400-4
7-9 Lg hd3.3L , BALLARAT SYNTHETIC, 16/07/2024 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 5 , 56.5kg, 0:58.38 , , Settled-9 800-9 400-9
4-8 3/42.8L , BALLARAT SYNTHETIC, 09/07/2024 1000M, Synthetic , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 6 , 60kg, 0:58.32 , , Settled-6 800-6 400-6

8. Showies Best Shot

Barrier: 3
Jockey: Hannah Le Blanc
Trainer:
Weight: 56kg
Sire: Master Of Design
Dam: Carnival Dynasty
Bio: 6yo Mare
Location: Wangaratta 1

Win: 22%
Place: 26%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-10 1.50.5L , Tumut, 18/01/2025 1000M, Good , Race 6, (Bm58), $16,000.00 ($2,850.00), Jockey: J Kissick, Bar: 4 , 64.5kg, 0:57.06 , , Settled-1 800-1 400-1
6-11 1/23.4L , Wangaratta, 23/12/2024 1000M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 3 , 57.5kg, 0:58.05 , , Settled-1 800-1 400-1
9-10 Lg hd4.5L , Albury, 21/11/2024 1000M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: J Duffy, Bar: 3 , 61kg, 0:58.62 , , Settled-1 800-1 400-1
1-11 1L , Albury, 12/10/2024 900M, Good , Race 6, (Bm58), $26,862.00 ($13,950.00), Jockey: J Duffy, Bar: 10 , 63kg, 0:51.38 , , Settled-1 800- 400-1
12-12 1.39.7L , Tatura, 01/10/2024 1000M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: Hannah Le Blanc, Bar: 3 , 61kg, 0:57.81 , , Settled-2 800-2 400-2

9. Devil Dan

Barrier: 5
Jockey: Will Price
Trainer:
Weight: 55.5kg
Sire: Tavistock
Dam: Outlay
Bio: 9yo Bay Gelding
Location: Clare

Win: 9%
Place: 19%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
10-10 211.1L , Murray Bdge, 07/02/2024 1000M, Good , Race 6, (Bm58), $25,000.00 (), Jockey: Sairyn Fawke, Bar: 3 , 57.5kg, 0:59.55 , , Settled-6 800-6 400-10
2-6 Hf Hd1.3L , Wentworth, 07/11/2023 1840M, Good , Race 4, Open (Bm68), $17,000.00 ($3,010.00), Jockey: Sairyn Fawke, Bar: 1 , 55kg, 1:53.05 , , Settled- 800- 400-
7-12 1.54.2L , Naracoorte, 22/10/2023 1430M, Soft , Race 3, Hcp (54), $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 10 , 60kg, 1:29.56 , , Settled-8 800-9 400-10
6-10 Lg hd4.4L , Swan Hill, 03/10/2023 1600M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Lorensini, Bar: 7 , 58.5kg, 1:39.96 , , Settled-4 800-4 400-5
4-8 1.32.4L , Jerilderie, 23/09/2023 1400M, Good , Race 6, (Bm50), $12,000.00 ($625.00), Jockey: Sarah Field, Bar: 2 , 61kg, 1:22.44 , , Settled- 800- 400-

Pin It on Pinterest