Devil's Master Acceptance

Race 2 at Wodonga

Date: Sat 27th May, 2023

SLEEP CLINICS MDN PLATE, 1300m

Maiden, Apprentices Can Claim, $27,000.00

No Horse Barrier
1 Alpha's Bro 4
2 Fifty Words 3
3 Galathilion 11
4 My Rockstar 10
5 Rydenatt 9
6 Timbolton 6
7 Zuurberg 8
8 Di Di Mau 13
9 Extreme State 7
10 Kaphands 5
11 Sebring Flyer 12
12 She's A Capitalist 2
13 Creative Prophet(e) 1

1 ALPHA'S BRO

Trainer: J E & C Ledger   Jockey: J Keating   Weight: 59.5kg   Barrier: 4

Record: 12-1-0-0   Prizemoney: $12,385.00

12-15 Lg Nk8.1L , Wagga, 2024-02-25 1600M, Good , Race 6, Plate (C1), $27,000.00 (), Jockey: Emma Ly, Bar: 13 , 57kg, 1:37.55 , , Settled-13 800-13 400-15
6-11 Hd2.6L , Albury, 2024-03-21 2000M, Good , Race 2, 3yo+ Plate (C1), $30,000.00 ($800.00), Jockey: J Duffy, Bar: 10 , 59kg, 2:03.99 , , Settled-7 800-7 400-8
1-10 Lg NkL , Tumut, 2023-12-26 1400M, Soft , Race 3, Mdn, $12,000.00 ($6,400.00), Jockey: J Duffy, Bar: 10 , 59kg, 1:26.19 , , Settled- 800- 400-
10-10 Hd7.06L , Tumut, 2024-01-13 1600M, Good , Race 5, (Bm50), $12,000.00 (), Jockey: J Duffy, Bar: 7 , 58kg, 1:36.27 , , Settled- 800- 400-
6-11 3/43.8L , Wodonga, 2024-02-08 1590M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 10 , 56.5kg, 1:36.23 , , Settled-10 800-10 400-10

2 FIFTY WORDS

Trainer: G W Egan   Jockey: Lachlan King   Weight: 59.5kg   Barrier: 3

Record: 17-0-0-0   Prizemoney: $10,100.00

5-7 Lg Nk1.5L , Kalgoorlie, 2024-06-16 1100M, Soft , Race 3, 2yo+ Mdn Plate, $20,000.00 ($580.00), Jockey: Ms L Staples, Bar: 4 , 58kg, 1:05.68 , , Settled-7 800-7 400-6
9-10 3/46.4L , Kalgoorlie, 2024-06-23 1400M, Good , Race 3, 2yo+ Mdn Plate, $20,000.00 (), Jockey: Ms L Staples, Bar: 6 , 58kg, 1:25.37 , , Settled-5 800-2 400-2
8-10 Nk5.8L , Kalgoorlie, 2024-07-28 1200M, Soft , Race 2, 2yo+ Mdn Plate, $20,000.00 ($360.00), Jockey: Ms L Staples, Bar: 4 , 58kg, 1:12.69 , , Settled-3 800-3 400-3
4-6 1/22.2L , Kalgoorlie, 2025-04-18 1100M, Soft , Race 2, 2yo+ Mdn, $20,000.00 ($840.00), Jockey: Kristy Bennett, Bar: 3 , 58kg, 1:06.11 , , Settled-3 800-3 400-3
2-5 5.80.8L , Kalgoorlie, 2025-04-05 1100M, Good , Race 1, Barrier Trl, (), Jockey: Kristy Bennett, Bar: 6 , 0kg, 1:06.27 , Barrier Trial , , Settled- 800- 400-

3 GALATHILION

Trainer: Shawn Mathrick   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 11

Record: 25-0-5-5   Prizemoney: $53,156.00

7-9 Lg Nk3.19L , Bunbury, 2023-12-31 1705M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Ms K Yuill, Bar: 2 , 58kg, 1:45.21 , , Settled-6 800-6 400-3
8-9 1/28.64L , Belmont Park, 2023-12-24 1400M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 3 , 56kg, 1:24.49 , , Settled-3 800-3 400-4
3-9 1.84.3L , Port Hedland, 2024-05-11 1200M, Good , Race 3, 2yo+ Mdn Plate, $17,000.00 ($1,547.00), Jockey: Natasha Faithfull, Bar: 9 , 58kg, 1:12.41 , , Settled-8 800-8 400-7
6-8 4.312.7L , Roebourne, 2024-05-26 1406M, Good , Race 6, 2yo+ Hcp (C1), $17,000.00 ($306.00), Jockey: Ms K Yuill, Bar: 3 , 58kg, 1:22.64 , , Settled-5 800-5 400-5
3-7 Lg Nk6.4L , Roebourne, 2024-06-09 1406M, , Race 4, 2yo+ Mdn Plate, $17,000.00 ($1,547.00), Jockey: Kristo Sardelic, Bar: 7 , 56kg, 1:23.77 , , Settled-6 800-6 400-4

4 MY ROCKSTAR

Trainer: David Fraser   Jockey: C Quilty   Weight: 59.5kg   Barrier: 10

Record: 9-0-0-0   Prizemoney: $1,900.00

8-9 2.817.8L , Yea, 2024-10-19 1200M, Soft , Race 2, Mdn Plate, $5,000.00 ($200.00), Jockey: Mr R Kirkpatrick, Bar: 7 , 67kg, 1:15.35 , , Settled- 800- 400-
4-4 57.4L , Mansfield, 2024-11-05 1200M, Good , Race 3, Mdn Plate, $5,000.00 ($425.00), Jockey: Mr R Kirkpatrick, Bar: 4 , 67kg, 1:12.18 , , Settled- 800- 400-
10-10 Nk8.8L , Yea, 2024-11-16 1300M, Good , Race 3, Mdn Plate, $5,000.00 (), Jockey: Mr R Kirkpatrick, Bar: 7 , 67kg, 1:19.04 , , Settled- 800- 400-
5-7 Sh1/2Hd6.9L , Alexandra, 2024-03-16 1300M, Good , Race 3, Mdn Plate, $5,000.00 ($200.00), Jockey: Ms T Johnson, Bar: 6 , 67kg, 1:18.39 , , Settled- 800- 400-
11-11 1/28.7L , Benalla, 2025-01-19 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: J Keating, Bar: 6 , 59.5kg, 1:12.02 , , Settled-2 800-2 400-3

5 RYDENATT

Trainer: C D Widdison   Jockey: N Souquet   Weight: 59.5kg   Barrier: 9

Record: 12-1-0-1   Prizemoney: $19,275.00

12-12 1.512.2L , Narrandera, 2023-06-25 1400M, Soft , Race 5, Hcp (C1), $27,000.00 (), Jockey: Teighan Worsnop, Bar: 12 , 55kg, 1:23.80 , , Settled-6 800-6 400-7
13-14 1/27.34L , Albury, 2023-12-16 1175M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: Ellen Hennessy, Bar: 9 , 56kg, 1:10.15 , , Settled-11 800-11 400-10
14-14 Sh Nk11.7L , Wagga, 2023-06-13 1300M, Heavy , Race 6, Hcp (C1), $27,000.00 (), Jockey: Hannah Williams, Bar: 1 , 56kg, 1:20.57 , , Settled-4 800-4 400-4
1-12 Lg hdL , Wodonga, 2023-05-27 1300M, Soft , Race 2, 2yo+ Mdn, $27,000.00 ($14,850.00), Jockey: N Souquet, Bar: 8 , 59.5kg, 1:22.02 , , Settled-7 800-7 400-6
3-10 2.33.3L , Young, 2023-05-20 1200M, Soft , Race 1, Mdn Hcp, $12,000.00 ($1,000.00), Jockey: R Bensley, Bar: 7 , 55.5kg, 1:10.96 , , Settled- 800- 400-

6 TIMBOLTON

Trainer: G L Donaldson   Jockey: Jack Hill   Weight: 59.5kg   Barrier: 6

Record: 32-2-2-5   Prizemoney: $67,275.00

8-10 Nk5.4L , Kerang, 2024-12-28 1100M, Good , Race 5, (Bm52), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 5 , 59kg, 1:04.81 , , Settled-5 800-5 400-5
8-14 Lg Nk4.3L , Wangaratta, 2024-08-24 1300M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 14 , 56.5kg, 1:18.59 , , Settled-7 800-7 400-6
8-13 Sh Nk3L , Benalla, 2025-01-19 1406M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 4 , 52.5kg, 1:23.03 , , Settled-3 800-4 400-6
9-13 Sh Nk5.3L , Kyneton, 2025-02-01 1203M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 1 , 55.5kg, 1:11.59 , , Settled-5 800-5 400-5
12-14 1.89.3L , Bendigo, 2025-02-15 1300M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: P Gatt, Bar: 8 , 55kg, 1:17.49 , , Settled-2 800-2 400-2

7 ZUURBERG

Trainer: K F Hanley   Jockey: Simon Miller   Weight: 59.5kg   Barrier: 8

Record: 27-3-3-5   Prizemoney: $80,450.00

6-8 Lg hd5.8L , Albury, 2024-06-24 1000M, Soft , Race 6, Hcp (C3), $27,000.00 ($600.00), Jockey: Sarah McDonough, Bar: 4 , 52.5kg, 0:59.26 , , Settled-2 800-2 400-1
3-13 Hf Nk0.3L , Wangaratta, 2024-07-06 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Sarah McDonough, Bar: 4 , 56.5kg, 1:05.85 , , Settled- 800- 400-
10-11 Hd6L , Wodonga, 2024-07-14 1100M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Simon Miller, Bar: 5 , 59.5kg, 1:08.61 , , Settled-4 800-4 400-4
3-8 Lg hd0.6L , Albury, 2024-07-29 1000M, Heavy , Race 3, (Bm58), $30,000.00 ($2,800.00), Jockey: Sarah McDonough, Bar: 7 , 55kg, 1:02.05 , , Settled-4 800-4 400-4
7-11 1.37.5L , Wodonga, 2024-08-04 1100M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Sarah McDonough, Bar: 4 , 55.5kg, 1:07.69 , , Settled-2 800-2 400-2

8 DI DI MAU

Trainer: Craig Weeding   Jockey: J Duffy   Weight: 57.5kg   Barrier: 13

Record: 14-0-1-1   Prizemoney: $20,500.00

6-9 1.39.7L , Tatura, 2023-05-09 1100M, Soft , Race 12, Barrier Trl, (), Jockey: J Duffy, Bar: 6 , 0kg, 1:05.29 , Barrier Trial , , Settled- 800- 400-
8-12 Hd4.8L , Wodonga, 2023-05-27 1300M, Soft , Race 2, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 12 , 57.5kg, 1:22.02 , , Settled-1 800-1 400-3
4-14 1/23.6L , Wagga, 2023-06-13 1400M, Heavy , Race 5, Mdn, $27,000.00 ($1,300.00), Jockey: Q Krogh, Bar: 8 , 55kg, 1:28.15 , , Settled-1 800-1 400-1
5-8 1.36.0L , BALLARAT SYNTHETIC, 2023-06-24 1200M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: J Duffy, Bar: 1 , 57.5kg, 1:12.83 , , Settled-4 800-4 400-4
7-10 Sh Hd9.7L , Echuca, 2023-07-17 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 5 , 57.5kg, 1:43.15 , , Settled-1 800-1 400-1

9 EXTREME STATE

Trainer: L & T Corstens   Jockey: R Downey   Weight: 57.5kg   Barrier: 7

Record: 6-0-0-0   Prizemoney: $2,275.00

6-12 1/210.5L , Kilcoy, 2023-09-28 1500M, Good , Race 4, Mdn, $22,000.00 ($400.00), Jockey: Tiffani Brooker, Bar: 9 , 57kg, 1:31.19 , , Settled-9 800-3 400-4
11-11 1/216.6L , Racing.Com Park Syn, 2023-06-20 1600M, Synthetic , Race 2, Mdn, $27,000.00 (), Jockey: J Noonan, Bar: 6 , 57.5kg, 1:39.00 , , Settled-4 800-3 400-8
5-7 Hf Hd2.3L , Sunshine Coast Inner, 2023-09-19 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 7 , 0kg, 1:01.83 , Barrier Trial , , Settled- 800- 400-
8-13 Hf Hd4.7L , Ipswich, 2023-10-11 1690M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Jake Bayliss, Bar: 4 , 55.5kg, 1:43.08 , , Settled-10 800-9 400-11
11-11 1/215.5L , Eagle Farm, 2023-10-25 1800M, Good , Race 1, Mdn, $40,000.00 (), Jockey: Jake Bayliss, Bar: 6 , 54.5kg, 1:50.26 , , Settled-4 800-4 400-7

10 KAPHANDS

Trainer: P F Maher   Jockey: TBA   Weight: 57.5kg   Barrier: 5

Record: 26-1-2-7   Prizemoney: $43,420.00

8-11 Hd4.7L , Albury, 2024-02-01 1000M, Good , Race 7, Hcp (C2), $27,000.00 ($500.00), Jockey: Teighan Worsnop, Bar: 5 , 55kg, 0:58.34 , , Settled-7 800-7 400-7
3-9 Hd2.0L , Albury, 2024-01-22 1000M, Good , Race 4, (Bm58), $27,000.00 ($1,950.00), Jockey: Teighan Worsnop, Bar: 4 , 55kg, 0:58.51 , , Settled-4 800-4 400-4
10-12 Hd6.6L , Albury, 2024-02-18 1175M, Good , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: Teighan Worsnop, Bar: 8 , 55kg, 1:08.84 , , Settled-10 800-10 400-10
2-7 Hf Nk0.3L , Towong, 2024-03-09 950M, Good , Race 4, 3yo+ (Bm52), $20,000.00 ($3,400.00), Jockey: J Keating, Bar: 2 , 56.5kg, 0:53.90 , , Settled-4 800- 400-4
6-10 1/22.6L , Kerang, 2024-03-30 1100M, Good , Race 4, 3yo+ (Bm52), $20,000.00 ($500.00), Jockey: J Keating, Bar: 9 , 56.5kg, 1:04.62 , , Settled-8 800-8 400-6

11 SEBRING FLYER

Trainer: D J O'Prey   Jockey: C J Parish   Weight: 57.5kg   Barrier: 12

Record: 3-0-0-0   Prizemoney: $2,000.00

11-12 Hd17.0L , Wodonga, 2023-05-27 1300M, Soft , Race 2, 2yo+ Mdn, $27,000.00 (), Jockey: C J Parish, Bar: 11 , 57.5kg, 1:22.02 , , Settled-12 800-12 400-12
10-12 114.6L , Wagga, 2024-03-05 1200M, Good , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Teighan Worsnop, Bar: 4 , 55kg, 1:10.61 , , Settled-9 800-9 400-11

12 SHE'S A CAPITALIST

Trainer: Ben & J D Hayes   Jockey: Ms A Herrmann   Weight: 57.5kg   Barrier: 2

Record: 4-0-0-0   Prizemoney: $2,025.00

5-10 1/20.0L , Cranbourne Training, 2022-07-04 800M, Heavy , Race 5, Barrier Trl, (), Jockey: Lachlan King, Bar: 5 , 0kg, 0:47.51 , Barrier Trial , , Settled- 800- 400-
11-12 1.516.3L , BALLARAT SYNTHETIC, 2023-06-23 1200M, Synthetic , Race 2, 3yo F Mdn Plate, $37,500.00 (), Jockey: Tahlia Hope, Bar: 10 , 57kg, 1:11.62 , , Settled-2 800-2 400-4
10-12 Hd9.0L , Wodonga, 2023-05-27 1300M, Soft , Race 2, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 2 , 57.5kg, 1:22.02 , , Settled-6 800-6 400-4
7-10 1/28.5L , Warracknabeal, 2023-05-06 1200M, Good , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 5 , 56kg, 1:11.18 , , Settled-6 800-6 400-4

13 CREATIVE PROPHET

Trainer: C J Davis   Jockey: Rose Hammond   Weight: 57.5kg   Barrier: 1

Record: 16-0-0-2   Prizemoney: $10,545.00

3-8 44.1L , Tatura, 2023-11-25 1000M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Madison Lloyd, Bar: 2 , 57.5kg, 0:59.62 , , Settled-6 800-6 400-5
8-8 3/412.4L , Echuca, 2023-10-19 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Alysha Warren, Bar: 7 , 54.5kg, 1:11.81 , , Settled-8 800-8 400-8
8-10 Lg hd4.6L , Moonee Valley, 2023-11-03 1200M, Good , Race 1, 3yo+ Mdn, $60,000.00 ($1,200.00), Jockey: Alana Kelly, Bar: 4 , 57.5kg, 1:11.29 , , Settled-9 800-9 400-8
8-9 2.38.05L , Moonee Valley, 2023-11-17 1200M, Good , Race 1, 3yo+ Mdn Plate, $60,000.00 ($1,200.00), Jockey: Tayla Childs, Bar: 8 , 57.5kg, 1:10.66 , , Settled-9 800-9 400-8
10-11 Hf Nk11.9L , Benalla, 2023-11-12 1406M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 10 , 57.5kg, 1:24.48 , , Settled-9 800-9 400-10

Pin It on Pinterest