Soyoucandance Acceptance
Race 2 at Echuca
Date: Sat 14th May, 2022
MOAMA BOWLING CLUB MDN PLATE, 1400m
Maiden, Apprentices Can Claim, 2yo+, , $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Egyptian Wonder | 15 | M Aitken | 59.5 | 0% | 36% |
2 | Hearts And Minds | 1 | Samuel Payne | 59.5 | 50% | 50% |
3 | Helen's Boy | 5 | 59.5 | 0% | 18% | |
4 | King Of Siena | 7 | 59.5 | 0% | 0% | |
5 | Mr Nafplion | 12 | A Lynch | 59.5 | 0% | 17% |
6 | Ocean Raider | 10 | Lachlan King | 59.5 | 0% | 67% |
7 | Praetor | 9 | Hannah Edgley | 59.5 | 0% | 16% |
8 | Valkyon | 3 | 59.5 | 0% | 0% | |
9 | Merrifield | 6 | Neil Farley | 57.5 | 0% | 0% |
10 | Power Glider | 14 | Lewis German | 57.5 | 0% | 25% |
11 | Precast | 11 | 57.5 | 0% | 0% | |
12 | Recourse | 2 | Thomas Stockdale | 57.5 | 0% | 0% |
13 | Test Du Style | 4 | Sheridan Clarke | 57.5 | 0% | 0% |
14 | Trap Shooter | 13 | 57.5 | 0% | 0% | |
15 | Kaleb Hugh(e) | 8 | J Maskiell | 59.5 | 0% | 22% |
1 EGYPTIAN WONDER
Trainer: S V Brown Jockey: M AitkenWeight: 59.5kg Barrier: 15
Record: 14-0-1-4 Prizemoney: $21,870.00
3-9 | 1.52.3L , Echuca, 2022-05-14 1400M, Heavy (8), Race 2, 2yo+ Mdn, $25,000.00 ($2,000.00), Jockey: M Aitken, Bar: 9, 59.5kg, 1:30.45 , 20/1 , Settled-9 800-7 400-9 |
3-8 | 2.35.6L , Geelong, 2022-01-23 2200M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 7, 59.5kg, 2:18.21 , 11/2 , Settled-8 800-2 400-2 |
3-8 | 33.1L , Geelong, 2022-01-06 2424M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 8, 59.5kg, 2:38.03 , 11/2 , Settled-8 800-7 400-7 |
3-7 | 3/43.3L , Benalla, 2021-12-18 2046M, Soft (5), Race 1, 3yo+ Mdn, $20,000.00 ($1,600.00), Jockey: Lachlan King, Bar: 2, 59.5kg, 2:11.66 , 11/8 , Settled-3 800-3 400-3 |
4-10 | 23.9L , Bendigo, 2021-12-12 2400M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Lachlan King, Bar: 10, 59.5kg, 2:33.77 , 13/2 , Settled-7 800-9 400-9 |
2 HEARTS AND MINDS
Trainer: Patrick Payne Jockey: Samuel PayneWeight: 59.5kg Barrier: 1
Record: 2-1-0-1 Prizemoney: $15,450.00
1-9 | 3/4L, Echuca, 2022-05-14 1400M, Heavy (8), Race 2, 2yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Samuel Payne, Bar: 1, 59.5kg, 1:30.45 , 13/4 , Settled-3 800-4 400-5 |
7-10 | 3/43.3L , Traralgon, 2022-05-03 1100M, Good (4), Race 4, Barrier Trl, (), Jockey: Rose Hammond, Bar: 7, 0kg, 1:06.50 , Barrier Trial |
3-10 | Lg Nk0.6L , Kerang, 2021-12-26 1400M, Good (4), Race 1, 3yo+ Mdn, $20,000.00 ($1,700.00), Jockey: Samuel Payne, Bar: 3, 58kg, 1:24.25 , 11/2 |
6-8 | Lg Nk0.0L , Traralgon, 2021-12-15 950M, Good (4), Race 5, Barrier Trl, (), Jockey: Ben Allen, Bar: 6, 0kg, 0:55.01 , Barrier Trial |
5-8 | 20.0L , Tatura, 2021-12-08 850M, Good (4), Race 15, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 5, 0kg, 0:50.39 , Barrier Trial |
3 HELEN'S BOY
Trainer: Anthony Cosgriff Jockey: TBA Weight: 59.5kg Barrier: 5
Record: 11-0-1-1 Prizemoney: $12,775.00
7-11 | 3/45.2L , BALLARAT SYNTHETIC, 2022-05-16 1400M, Synthetic , Race 3, Mdn Plate, $25,000.00 ($625.00), Jockey: C Atkinson, Bar: 11, 59.5kg, 1:25.85 , 20/1 , Settled-2 800-1 400-3 |
12-12 | 125.6L , Camperdown, 2022-01-15 1600M, Soft (5), Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Ms J Da Rose, Bar: 12, 58kg, 1:39.42 , 20/1 , Settled-3 800-7 400-11 |
2-8 | 1 Sh1/2Hd0.5L , Burrumbeet, 2022-01-01 1350M, Firm (2), Race 4, 3yo+ Mdn, $20,000.00 ($3,400.00), Jockey: Melissa Julius, Bar: 3, 58kg, 1:20.25 , 9/4 , Settled-2 800-2 400-2 |
7-7 | 512.7L , Werribee, 2021-12-05 1600M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms J Da Rose, Bar: 2, 58kg, 1:39.06 , 10/1 , Settled-1 800-1 400-1 |
3-10 | Hd1.0L , Penshurst, 2021-11-20 1476M, Good (3), Race 6, 3yo+ Mdn, $20,000.00 ($1,700.00), Jockey: Ms J Da Rose, Bar: 10, 58kg, 1:30.14 , 4/1 , Settled-1 800-1 400-1 |
4 KING OF SIENA
Trainer: Bryan Maher Jockey: TBA Weight: 59.5kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $1,565.00
12-13 | Nk8.6L , Swan Hill, 2022-03-20 1200M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: J Keating, Bar: 8, 59.5kg, 1:13.36 , 50/1 , Settled-13 800-13 400-13 |
5-7 | 1/22.4L , Benalla, 2022-02-21 1000M, Good (3), Race 15, Barrier Trl, (), Jockey: J Keating, Bar: 5, 0kg, 0:00.00 , Barrier Trial |
10-14 | Nk9.5L , Albury, 2021-05-24 1400M, Soft (7), Race 5, Mdn, $22,000.00 ($500.00), Jockey: Liam Riordan, Bar: 1, 57kg, 1:26.98 , 66/1 , Settled-8 800-7 400-10 |
5-7 | Sh Hd5.8L , Wangaratta, 2021-04-29 1170M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($690.00), Jockey: Jack Martin, Bar: 1, 58kg, 1:09.27 , 60/1 , Settled-6 800-6 400-7 |
8-10 | 1/27.5L , St Arnaud, 2020-10-25 1100M, Soft (5), Race 2, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Tahlia Hope, Bar: 8, 57kg, 1:05.36 , 2/1 , Settled-6 800-6 400-7 |
5 MR NAFPLION
Trainer: M J Enright Jockey: A LynchWeight: 59.5kg Barrier: 12
Record: 6-0-1-0 Prizemoney: $9,550.00
5-8 | 27.4L , Bendigo, 2022-05-01 1400M, Heavy (8), Race 2, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: W Egan, Bar: 2, 58kg, 1:27.27 , 30/1 , Settled-3 800-2 400-1 |
4-5 | 3.33.7L , Bendigo, 2022-04-20 1300M, Heavy (10), Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: H Coffey, Bar: 3, 59kg, 1:21.24 , 14/1 , Settled-2 800-2 400-2 |
5-10 | 1.54.8L , Kilmore, 2022-02-10 1607M, Good (4), Race 4, 3yo+ Mdn Plate, $25,000.00 ($750.00), Jockey: J Mott, Bar: 1, 59kg, 1:40.96 , 3/1 , Settled-2 800-2 400-3 |
4-10 | 1.56.2L , Kilmore, 2022-01-25 1457M, Good (4), Race 2, 3yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: J Mott, Bar: 4, 58kg, 1:29.08 , 12/1 , Settled-6 800-7 400-6 |
10-11 | Sh Nk5.9L , Geelong, 2022-01-14 1347M, Soft (6), Race 2, 3yo Mdn, $25,000.00 ($625.00), Jockey: H Coffey, Bar: 9, 58kg, 1:21.21 , 20/1 , Settled-11 800-11 400-11 |
6 OCEAN RAIDER
Trainer: R Griffiths & M De Kock Jockey: Lachlan KingWeight: 59.5kg Barrier: 10
Record: 6-0-3-1 Prizemoney: $30,925.00
6-9 | 1.54.1L , Echuca, 2022-05-14 1400M, Heavy (8), Race 2, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Lachlan King, Bar: 6, 59.5kg, 1:30.45 , 9/10 , Settled-4 800-2 400-2 |
2-7 | 1 1.38.0L , Sandown-Hillside, 2022-02-09 1300M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($9,000.00), Jockey: Damien Thornton, Bar: 1, 59kg, 1:17.45 , 5/2 , Settled-3 800-3 400-2 |
2-10 | 1 1/21.3L , Sandown-Lakeside, 2022-02-02 1400M, Good (3), Race 2, 3yo+ Mdn Plate, $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 10, 59kg, 1:24.56 , 7/1 , Settled-5 800-4 400-3 |
3-9 | 66.8L , Sandown-Hillside, 2022-01-05 1400M, Good (4), Race 2, 3yo+ Mdn, $50,000.00 ($4,500.00), Jockey: Damian Lane, Bar: 9, 58kg, 1:23.79 , 11/1 , Settled-3 800-2 400-2 |
5-9 | 1.33.8L , Sandown-Hillside, 2021-12-15 1300M, Good (4), Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,500.00), Jockey: D Yendall, Bar: 6, 58kg, 1:18.56 , 30/1 , Settled-7 800-7 400-6 |
7 PRAETOR
Trainer: J D Pearson Jockey: Hannah EdgleyWeight: 59.5kg Barrier: 9
Record: 31-0-2-3 Prizemoney: $30,255.00
5-12 | Hf Hd2.1L , Mildura, 2022-04-26 1400M, Soft (5), Race 3, 3yo+ Mdn Plate, $35,000.00 ($1,050.00), Jockey: J Keating, Bar: 10, 59.5kg, 1:26.13 , 25/1 , Settled-7 800-9 400-9 |
7-10 | 310.5L , Kyneton, 2022-04-23 1450M, Soft (7), Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Ms J Da Rose, Bar: 1, 59.5kg, 1:29.35 , 80/1 , Settled-2 800-3 400-4 |
3-10 | 1.86.6L , Kerang, 2022-04-16 1100M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($1,600.00), Jockey: Ms J Da Rose, Bar: 8, 59.5kg, 1:04.01 , 60/1 , Settled-4 800-4 400-6 |
10-10 | 2.329.0L , Ballarat, 2022-03-08 2600M, Soft (5), Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Madison Lloyd, Bar: 5, 59.5kg, 2:52.49 , 100/1 , Settled-1 800-7 400-10 |
8-11 | 28.9L , Swan Hill, 2022-02-15 1600M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Madison Lloyd, Bar: 11, 59.5kg, 1:39.20 , 30/1 , Settled-2 800-2 400-3 |
8 VALKYON
Trainer: Caroline Jennings Jockey: TBA Weight: 59.5kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $625.00
6-10 | 3/42.7L , Traralgon, 2022-05-03 1100M, Good (4), Race 4, Barrier Trl, (), Jockey: Sheridan Clarke, Bar: 6, 0kg, 1:06.50 , Barrier Trial |
3-4 | 4.54.6L , Traralgon, 2021-06-07 1430M, Good (4), Race 1, Barrier Trl, (), Jockey: A Lynch, Bar: 3, 0kg, 1:28.98 , Barrier Trial |
7-8 | Hd5.4L , Tatura, 2021-05-17 1100M, Soft (5), Race 4, Barrier Trl, (), Jockey: Sheridan Clarke, Bar: 7, 0kg, 1:07.16 , Barrier Trial |
9 MERRIFIELD
Trainer: M Cornish & Ms D Gaskin Jockey: Neil FarleyWeight: 57.5kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $625.00
5-8 | 67.9L , Tatura, 2021-08-18 1000M, Soft (7), Race 6, Barrier Trl, (), Jockey: Bruno Neto, Bar: 5, 0kg, 1:02.36 , Barrier Trial |
10 POWER GLIDER
Trainer: D J Bourne Jockey: Lewis GermanWeight: 57.5kg Barrier: 14
Record: 4-0-1-0 Prizemoney: $7,200.00
4-9 | 1.53.7L , Echuca, 2022-05-14 1400M, Heavy (8), Race 2, 2yo+ Mdn, $25,000.00 ($1,125.00), Jockey: Lewis German, Bar: 8, 57.5kg, 1:30.45 , 12/1 , Settled-8 800-9 400-8 |
4-11 | 2.83.4L , Wodonga, 2022-05-06 1100M, Soft (5), Race 2, 4yo+ Mdn, $25,000.00 ($1,125.00), Jockey: R Downey, Bar: 2, 57.5kg, 1:07.03 , 12/1 , Settled-3 800-3 400-5 |
2-6 | 1 Lg Nk3.8L , Kilmore, 2022-04-21 1100M, Heavy (9), Race 3, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Alana Kelly, Bar: 3, 57.5kg, 1:07.61 , 9/2 |
4-7 | 1.53.2L , Tatura, 2021-05-17 850M, Soft (5), Race 14, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 4, 0kg, 0:51.76 , Barrier Trial |
9-10 | Ns7.1L , Wangaratta, 2021-02-27 1100M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 1, 57kg, 1:04.95 , 40/1 , Settled-9 800-9 400-10 |
11 PRECAST
Trainer: S S Cunningham Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 4-0-0-0 Prizemoney: $1,950.00
11-11 | 1.311.2L , Wodonga, 2022-04-08 1300M, Soft (5), Race 4, 3yo Mdn, $25,000.00 (), Jockey: R Beattie, Bar: 10, 56kg, 1:19.43 , 20/1 , Settled-11 800-11 400-11 |
8-10 | 16.7L , Racing.Com Park, 2022-03-03 1000M, Good (4), Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 6, 53kg, 0:56.97 , 30/1 , Settled-6 800-6 400-10 |
2-8 | 1 1/21.0L , Benalla, 2022-02-21 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: R Beattie, Bar: 2, 0kg, 1:01.50 , Barrier Trial |
6-8 | Lg Nk7.8L , Echuca, 2021-10-01 1100M, Soft (6), Race 1, 3yo Mdn, $25,000.00 ($625.00), Jockey: C J Parish, Bar: 5, 56kg, 1:05.52 , 100/1 , Settled-7 800-7 400-7 |
7-7 | 3.314.7L , Wangaratta, 2021-09-06 1100M, Heavy (9), Race 3, 3yo F Mdn, $25,000.00 ($625.00), Jockey: R Beattie, Bar: 7, 57kg, 1:06.71 , 100/1 |
12 RECOURSE
Trainer: Simon Zahra Jockey: Thomas StockdaleWeight: 57.5kg Barrier: 2
Record: 5-0-0-0 Prizemoney: $3,200.00
8-9 | 1.86.8L , Racing.Com Park, 2022-04-07 1400M, Good (4), Race 1, 3yof Mdn, $35,000.00 ($700.00), Jockey: Ethan Brown, Bar: 8, 57kg, 1:25.87 , 150/1 , Settled-8 800-8 400-8 |
10-12 | 1.37.0L , Geelong, 2022-03-19 1700M, Good (4), Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Chloe Azzopardi, Bar: 8, 57kg, 1:44.54 , 25/1 , Settled-10 800-12 400-10 |
7-10 | Hd4.0L , Kyneton, 2022-03-03 1450M, Soft (5), Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Thomas Stockdale, Bar: 9, 57kg, 1:29.68 , 14/1 , Settled-4 800-3 400-3 |
6-10 | 2.35.4L , Ararat, 2022-02-06 1300M, Good (4), Race 2, Mdn Plate, $25,000.00 ($625.00), Jockey: Liam Riordan, Bar: 8, 57kg, 1:18.42 , 15/2 , Settled-9 800-9 400-9 |
13 TEST DU STYLE
Trainer: Nathan Hobson Jockey: Sheridan ClarkeWeight: 57.5kg Barrier: 4
Record: 12-0-0-0 Prizemoney: $9,485.00
9-9 | 1.55.9L , Echuca, 2022-05-14 1400M, Heavy (8), Race 2, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Sheridan Clarke, Bar: 2, 55.5kg, 1:30.45 , 25/1 , Settled-1 800-1 400-4 |
10-12 | Hf Hd5.1L , Mildura, 2022-04-26 1400M, Soft (5), Race 3, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: Madison Lloyd, Bar: 5, 57.5kg, 1:26.13 , 25/1 , Settled-8 800-4 400-5 |
6-12 | 2.38.2L , Swan Hill, 2022-04-11 1300M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Madison Lloyd, Bar: 12, 57.5kg, 1:19.28 , 40/1 , Settled-5 800-5 400-5 |
7-12 | Hd11.7L , Swan Hill, 2021-11-21 1600M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Jarrod Fry, Bar: 8, 57.5kg, 1:37.36 , 15/1 , Settled-2 800-4 400-4 |
6-12 | 1.31.8L , Donald, 2021-11-14 1350M, Good (4), Race 3, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Madison Lloyd, Bar: 4, 57.5kg, 1:21.96 , 80/1 , Settled-1 800-1 400-2 |
14 TRAP SHOOTER
Trainer: M W Laurie Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $2,150.00
5-11 | 13.0L , Moe, 2022-04-25 1214M, Soft (7), Race 3, 3yo+ F&M Mdn, $25,000.00 ($750.00), Jockey: Kiran Quilty, Bar: 8, 55.5kg, 1:15.13 , 25/1 , Settled-5 800-5 400-6 |
8-9 | 47.9L , Geelong, 2022-03-22 1109M, Good (4), Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 3, 54kg, 1:06.34 , 25/1 , Settled-5 800-5 400-7 |
15 KALEB HUGH
Trainer: Nathan Hobson Jockey: J MaskiellWeight: 59.5kg Barrier: 8
Record: 9-0-0-2 Prizemoney: $6,880.00
7-9 | 1.54.4L , Echuca, 2022-05-14 1400M, Heavy (8), Race 2, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: J Maskiell, Bar: 4, 59.5kg, 1:30.45 , 20/1 , Settled-2 800-3 400-1 |
7-12 | Hf Hd3.0L , Mildura, 2022-04-26 1400M, Soft (5), Race 3, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 6, 58kg, 1:26.13 , 16/1 , Settled-5 800-6 400-3 |
8-11 | 1.85.1L , Warracknabeal, 2022-04-16 1200M, Good (3), Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: J Benbow, Bar: 10, 59.5kg, 1:11.06 , 30/1 , Settled-9 800-9 400-8 |
11-12 | Sh Hd10.5L , Coleraine, 2021-09-24 1400M, Soft (5), Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Tatum Bull, Bar: 12, 58kg, 1:26.76 , 30/1 , Settled-1 800-1 400-3 |
7-14 | Sh Hd3.0L , Donald, 2021-09-12 1350M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Madison Lloyd, Bar: 11, 59.5kg, 1:22.08 , 66/1 , Settled-1 800-1 400-1 |