Nuke Acceptance
Race 5 at Wangaratta
Date: Sat 27th Feb, 2021
Rob Stribley Transport (Bm70), 1300m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Copper Fox | 4 | Lucinda Boyd | 60 | 24% | 24% |
2 | Reckoning | 12 | R Mc Leod | 60 | 23% | 23% |
3 | Yeldarb | 10 | Zac Spain | 59.5 | 17% | 28% |
4 | Golden Gorge | 6 | N Callow | 59 | 29% | 29% |
5 | Live Like | 15 | Celine Gaudray | 59 | 20% | 12% |
6 | Spud | 7 | Dylan Dunn | 59 | 17% | 33% |
7 | Chase Award | 5 | Madison Lloyd | 58.5 | 23% | 38% |
8 | Sky Call | 1 | Jack Martin | 58.5 | 17% | 33% |
9 | Voyage De Lune | 8 | Patrick Moloney | 58.5 | 50% | 0% |
10 | Magnetism | 9 | B Mc Dougall | 58 | 23% | 15% |
11 | Rossman | 11 | Lachlan Neindorf | 58 | 16% | 22% |
12 | Boxachocolates | 3 | H Coffey | 57 | 9% | 30% |
13 | Prince Of Helena | 13 | J Duffy | 57 | 25% | 50% |
14 | A Pinch Of Luck | 14 | C Newitt | 56.5 | 29% | 14% |
15 | Force(e) | 2 | Thomas Stockdale | 56 | 13% | 17% |
1 COPPER FOX
Trainer: Henry Dwyer Jockey: Lucinda BoydWeight: 60kg Barrier: 4
Record: 17-4-2-2 Prizemoney: $81,103.00
10-11 | 3.313.6L , Geelong, 2021-01-28 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: Damien Thornton, Bar: 10, 0kg, 0:59.50 , Barrier Trial |
12-12 | Sh Nk7.6L , Sandown-Hillside, 2020-09-09 1400M, Good (4), Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: Will Price, Bar: 7, 58kg, 1:24.78 , 25/1 , Settled-11 800-10 400-10 |
5-7 | 1.34.7L , Sandown-Lakeside, 2020-08-19 1400M, Heavy (9), Race 7, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Michael Poy, Bar: 7, 59.5kg, 1:27.97 , 8/1 , Settled-7 800-7 400-7 |
1-6 | 1.3L, BALLARAT SYNTHETIC, 2020-07-30 1400M, Synthetic , Race 5, (Bm78), $31,500.00 ($17,325.00), Jockey: Ben Allen, Bar: 1, 56.5kg, 1:24.94 , 9/2 , Settled-4 800-3 400-4 |
7-10 | 2.86.7L , Sandown-Lakeside, 2020-07-08 1300M, Heavy (9), Race 4, (Bm70), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 10, 59.5kg, 1:21.65 , 8/1 , Settled-9 800-9 400-7 |
2 RECKONING
Trainer: Nick Ryan Jockey: R Mc LeodWeight: 60kg Barrier: 12
Record: 13-3-2-1 Prizemoney: $85,870.00
4-9 | 3/41.7L , Sandown-Hillside, 2020-08-26 1800M, Soft (7), Race 8, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: R Mc Leod, Bar: 3, 60kg, 1:53.46 , 6/1 , Settled-6 800-6 400-6 |
2-11 | 1 20.4L , Sandown-Hillside, 2020-08-12 1500M, Soft (7), Race 6, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: R Mc Leod, Bar: 9, 59.5kg, 1:33.00 , 20/1 , Settled-11 800-11 400-8 |
6-9 | 1.34.4L , Caulfield, 2020-07-25 1400M, Good (4), Race 9, 3yo Hcp, $108,000.00 ($2,160.00), Jockey: Craig Williams, Bar: 4, 56kg, 1:23.32 , 11/1 , Settled-8 800-8 400-8 |
2-13 | 1 Sh Nk0.8L , Sandown-Lakeside, 2020-07-01 1300M, Soft (5), Race 3, (Bm70), $40,000.00 ($7,200.00), Jockey: R Mc Leod, Bar: 10, 59.5kg, 1:19.70 , 12/1 , Settled-13 800-13 400-10 |
14-14 | Ns11.3L , Flemington, 2020-06-06 1400M, Soft (5), Race 9, 3yo Hcp, $108,000.00 (), Jockey: R Mc Leod, Bar: 2, 57kg, 1:24.34 , 20/1 , Settled-5 800-5 400-7 |
3 YELDARB
Trainer: D J McCarthy Jockey: Zac SpainWeight: 59.5kg Barrier: 10
Record: 29-5-5-3 Prizemoney: $143,265.00
11-11 | 3/48.0L , Moonee Valley, 2021-02-19 1200M, Good (3), Race 8, 3yo+ (Bm70), $60,000.00 (), Jockey: Jye McNeil, Bar: 11, 60.5kg, 1:10.99 , 20/1 , Settled-8 400-8 |
6-9 | 1/210.0L , Flemington, 2021-01-29 1200M, Soft (7), Race 6, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 6, 59kg, 1:11.12 , 16/1 , Settled-8 800-8 400-8 |
3-12 | Hd1.7L , Wangaratta, 2021-01-17 1000M, Good (3), Race 9, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Kiran Quilty, Bar: 7, 60kg, 0:57.56 , 14/1 , Settled-12 800-12 400-11 |
4-9 | 13.5L , Moonee Valley, 2020-09-25 1200M, Good (4), Race 2, (Bm84), $125,000.00 ($6,250.00), Jockey: D W Stackhouse, Bar: 3, 56kg, 1:11.84 , 20/1 , Settled-7 800-7 400-6 |
7-11 | Lg Nk4.9L , Bendigo, 2020-09-16 1100M, Good (4), Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Melissa Julius, Bar: 5, 59kg, 1:04.06 , 25/1 , Settled-9 800-9 400-9 |
4 GOLDEN GORGE
Trainer: Robert Hickmott Jockey: N CallowWeight: 59kg Barrier: 6
Record: 7-2-0-2 Prizemoney: $53,200.00
3-10 | 11.4L , Geelong, 2021-01-28 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: M J Dee, Bar: 3, 0kg, 1:01.80 , Barrier Trial |
7-9 | 3/43.4L , Cranbourne, 2020-09-13 1000M, Soft (6), Race 5, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: Craig Williams, Bar: 1, 59kg, 1:00.75 , 9/2 , Settled-8 800-8 400-7 |
9-12 | Lg Nk5.5L , Warrnambool, 2020-05-06 1400M, Soft (7), Race 5, 3yo (Bm70), $45,000.00 ($900.00), Jockey: Craig Williams, Bar: 3, 60kg, 1:26.64 , 9/2 , Settled-1 800-1 400-3 |
1-14 | Hf NkL, Sandown-Lakeside, 2020-04-08 1400M, Soft (5), Race 2, 3yo+ (Bm64), $40,000.00 ($22,000.00), Jockey: Craig Williams, Bar: 4, 59kg, 1:26.31 , 15/4 |
3-8 | 3/45.3L , Racing.Com Park, 2020-02-27 1400M, Soft (5), Race 8, 3yo+ Hcp (C1), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 8, 59kg, 1:26.78 , 8/11 , Settled-4 800-4 400-4 |
5 LIVE LIKE
Trainer: E W Ewert Jockey: Celine GaudrayWeight: 59kg Barrier: 15
Record: 25-5-0-3 Prizemoney: $76,430.00
9-9 | 3/421.1L , Kyneton, 2021-02-09 1469M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 4, 64kg, 1:28.81 , 15/4 , Settled-2 800-2 400-3 |
1-7 | 1.3L, Werribee, 2021-01-29 1400M, Heavy (10), Race 7, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Celine Gaudray, Bar: 5, 62kg, 1:28.27 , 11/1 , Settled-1 800-1 400-1 |
1-6 | 1.5L, Kilmore, 2021-01-12 1200M, Good (4), Race 6, 3yo+ (Bm58)_, $22,000.00 ($12,100.00), Jockey: Celine Gaudray, Bar: 2, 60kg, 1:10.43 , 8/1 , Settled-1 800-1 400-1 |
5-7 | 1.33.5L , Yarra Glen, 2020-12-29 1000M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Celine Gaudray, Bar: 5, 58.5kg, 0:57.68 , 15/1 , Settled-3 800-3 400-5 |
7-8 | 3/410.6L , Ararat, 2020-12-08 1100M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Celine Gaudray, Bar: 5, 58.5kg, 1:05.92 , 9/1 , Settled-2 800-2 400-4 |
6 SPUD
Trainer: J Warren & D Krongold Jockey: Dylan DunnWeight: 59kg Barrier: 7
Record: 12-2-1-3 Prizemoney: $100,503.00
7-11 | Hf Hd3.5L , Sandown-Hillside, 2021-01-23 1500M, Good (3), Race 8, 3yo+ (Bm70), $125,000.00 ($2,500.00), Jockey: Clayton Douglas, Bar: 9, 59kg, 1:30.34 , 11/2 , Settled-8 800-8 400-9 |
3-13 | Nk0.6L , Sandown-Lakeside, 2021-01-06 1400M, Good (4), Race 8, 3yo+ (Bm70), $50,000.00 ($3,500.00), Jockey: Clayton Douglas, Bar: 8, 59kg, 1:25.55 , 16/1 , Settled-6 800-5 400-6 |
1-10 | 1/2L, Bendigo, 2020-12-13 1400M, Good (3), Race 7, 3yo+ Hcp (C1), $35,000.00 ($19,250.00), Jockey: Clayton Douglas, Bar: 1, 60kg, 1:23.64 , 4/1 , Settled-5 800-5 400-4 |
12-12 | 2.59.3L , Sha Tin, 2019-03-24 1650M, Good , Race 9, Hcp (C3), $1,380,000.00 (), Jockey: J Moreira, Bar: 6, 56kg, 1:39.34 , 9/1 , Settled-8 800-9 400-8 |
9-14 | 1/23.0L , Sha Tin, 2019-03-10 1600M, Good , Race 11, Hcp (C3), $1,380,000.00 (), Jockey: U Rispoli, Bar: 7, 56.5kg, 1:35.27 , 16/1 , Settled-12 800-12 400-12 |
7 CHASE AWARD
Trainer: G A Osborne Jockey: Madison LloydWeight: 58.5kg Barrier: 5
Record: 13-3-2-3 Prizemoney: $70,960.00
5-7 | 1/23.2L , Flemington, 2021-01-29 1200M, Heavy (8), Race 5, 3yo+ (Rs0mw), $50,000.00 ($1,500.00), Jockey: Will Price, Bar: 1, 58.5kg, 1:12.19 , 20/1 , Settled-2 800-2 400-6 |
9-10 | Sh1/2Hd2.7L , Caulfield, 2021-01-02 1200M, Good (3), Race 4, 4yo+ (Bm70), $125,000.00 ($2,500.00), Jockey: Madison Lloyd, Bar: 3, 56.5kg, 1:10.03 , 30/1 , Settled-3 800-3 400-3 |
1-7 | 3/4L, Dunkeld, 2020-11-14 1200M, Good (4), Race 4, (Bm70), $22,000.00 ($12,100.00), Jockey: Madison Lloyd, Bar: 4, 56kg, 1:13.20 , 6/1 , Settled-7 800-7 400-7 |
6-10 | 3/44.0L , Bendigo, 2020-10-28 1100M, Good (4), Race 3, (Bm64), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 2, 60.5kg, 1:05.63 , 5/1 , Settled-4 800-4 400-6 |
2-11 | 1 3/42.0L , Echuca, 2020-10-12 1000M, Good (4), Race 9, 3yo+ (Bm64), $22,000.00 ($3,740.00), Jockey: J Mott, Bar: 3, 60.5kg, 0:58.80 , 7/2 , Settled-7 800-7 400-8 |
8 SKY CALL
Trainer: Mitchell Beer Jockey: Jack MartinWeight: 58.5kg Barrier: 1
Record: 24-4-4-4 Prizemoney: $188,365.00
13-13 | 1.318.1L , Flemington, 2020-12-19 1600M, Good (3), Race 6, 3yo+ F&M (Bm78), $125,000.00 (), Jockey: D W Stackhouse, Bar: 12, 57.5kg, 1:35.82 , 40/1 , Settled-13 800-9 400-9 |
4-11 | Ns4.6L , Wodonga, 2020-11-27 1590M, Good (3), Race 6, Wodonga Cup, $100,000.00 ($5,000.00), Jockey: J Mallyon, Bar: 2, 56kg, 1:33.43 , 16/1 , Settled-5 800-5 400-5 |
5-12 | Sh Nk1.9L , Gundagai, 2020-11-13 1400M, Good (4), Race 7, Open Hcp, $100,000.00 ($3,700.00), Jockey: J Mallyon, Bar: 5, 55kg, 1:23.33 , 16/1 , Settled-4 800-5 400-5 |
1-11 | 2L, Wagga, 2020-10-30 1400M, Good (4), Race 7, Open Hcp, $27,000.00 ($14,000.00), Jockey: J Mallyon, Bar: 6, 58kg, 1:23.31 , 7/1 , Settled-1 800-1 400-1 |
8-12 | Lg Nk5.4L , Benalla, 2020-10-23 1406M, Good (3), Race 8, Benalla Cup, $125,000.00 ($2,500.00), Jockey: Teodore Nugent, Bar: 6, 56kg, 1:22.24 , 15/1 , Settled-8 800-7 400-7 |
9 VOYAGE DE LUNE
Trainer: Saab Hasan Jockey: Patrick MoloneyWeight: 58.5kg Barrier: 8
Record: 4-2-0-0 Prizemoney: $50,400.00
10-11 | 18.7L , Flemington, 2021-02-13 1200M, Good (3), Race 9, (Bm84), $126,000.00 ($2,500.00), Jockey: Michael Poy, Bar: 11, 54kg, 1:10.57 , 30/1 , Settled-11 400-11 |
9-12 | Lg Nk6.0L , Sandown-Hillside, 2020-09-09 1600M, Good (4), Race 5, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Lachlan Neindorf, Bar: 6, 56.5kg, 1:38.82 , 11/1 , Settled-3 800-4 400-4 |
1-9 | Lg NkL, Geelong, 2020-08-14 1350M, Soft (6), Race 9, 3yo+ Hcp (C1), $35,000.00 ($19,250.00), Jockey: B Rawiller, Bar: 9, 62kg, 1:22.36 , 6/4 , Settled-3 800-3 400-3 |
1-10 | 1.5L, Echuca, 2020-04-05 1200M, Soft (7), Race 3, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: B Rawiller, Bar: 10, 58kg, 1:14.27 , 10/1 , Settled-3 800-3 400-4 |
10 MAGNETISM
Trainer: T Dabernig & B Hayes Jockey: B Mc DougallWeight: 58kg Barrier: 9
Record: 13-3-2-0 Prizemoney: $70,975.00
8-12 | Lg hd3.2L , Racing.Com Park, 2021-02-04 1200M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: L Nolen, Bar: 9, 61.5kg, 1:12.10 , 12/1 , Settled-8 800-8 400-9 |
6-11 | Lg Nk2.4L , Racing.Com Park, 2021-01-21 1200M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 2, 61.5kg, 1:11.77 , 16/1 , Settled-8 800-8 400-8 |
1-12 | Lg hdL, Racing.Com Park Syn, 2020-07-27 1400M, Synthetic , Race 7, (Bm58), $20,000.00 ($11,000.00), Jockey: J Mott, Bar: 5, 62.5kg, 1:24.69 , 7/1 , Settled-8 800-8 400-7 |
4-12 | 22.9L , Racing.Com Park Syn, 2020-07-10 1200M, Synthetic , Race 6, (Bm58), $31,500.00 ($1,575.00), Jockey: D W Stackhouse, Bar: 9, 62.5kg, 1:11.17 , 7/1 , Settled-11 800-11 400-11 |
2-12 | 1 Nk0.1L , Racing.Com Park Syn, 2020-06-15 1200M, Synthetic , Race 9, (Bm58), $20,000.00 ($3,400.00), Jockey: Jaden Lloyd, Bar: 11, 60.5kg, 1:12.12 , 13/2 |
11 ROSSMAN
Trainer: D R Brideoake Jockey: Lachlan NeindorfWeight: 58kg Barrier: 11
Record: 32-5-1-6 Prizemoney: $135,200.00
4-9 | 3/41.9L , Sandown-Hillside, 2021-02-10 1500M, Good (4), Race 3, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Lachlan Neindorf, Bar: 9, 59kg, 1:30.57 , 8/1 , Settled-3 800-1 400-1 |
3-11 | 11.2L , Racing.Com Park, 2021-01-21 1400M, Good (3), Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 7, 61kg, 1:24.65 , 30/1 , Settled-1 800-1 400-1 |
6-11 | Hd2.3L , Mornington, 2020-12-27 1200M, Good (3), Race 7, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 5, 58.5kg, 1:10.97 , 3/1 , Settled-4 800-4 400-3 |
7-11 | 3/44.6L , Moonee Valley, 2020-12-11 1200M, Good (3), Race 8, 4yo+ E&G-Bm64, $50,000.00 ($1,000.00), Jockey: Campbell Rawiller, Bar: 7, 59kg, 1:10.40 , 14/1 , Settled-9 800-9 400-10 |
6-8 | Sh1/2Hd1.9L , Cranbourne, 2020-11-27 1000M, Good (3), Race 6, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: Ethan Brown, Bar: 1, 59kg, 0:58.42 , 16/1 , Settled-6 800-6 400-4 |
12 BOXACHOCOLATES
Trainer: S V Brown Jockey: H CoffeyWeight: 57kg Barrier: 3
Record: 44-4-7-6 Prizemoney: $146,257.00
7-8 | 2.88.3L , Wodonga, 2020-12-10 1590M, Good (3), Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 3, 61kg, 1:35.58 , 12/1 , Settled-6 800-6 400-5 |
8-9 | 1.86.0L , Wodonga, 2020-11-27 1590M, Good (3), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 5, 62kg, 1:35.23 , 5/1 , Settled-7 800-6 400-6 |
13-13 | Hf Hd11.4L , Flemington, 2020-11-07 1600M, Good (4), Race 4, 4yo+ (Bm90), $126,500.00 (), Jockey: Ben Allen, Bar: 10, 56kg, 1:36.17 , 100/1 , Settled-11 800-9 400-11 |
2-9 | 1 32.5L , Fannie Bay, 2020-08-03 1600M, Good (3), Race 5, (Bm69), $25,300.00 ($4,000.00), Jockey: R Fradd, Bar: 7, 57.5kg, 1:35.57 , 13/4 |
5-6 | 12.514.9L , Fannie Bay, 2020-07-07 900M, Good (3), Race 1, Barrier Trl, (), Jockey: B Huppatz, Bar: 5, 0kg, 0:52.27 , Barrier Trial |
13 PRINCE OF HELENA
Trainer: Craig Weeding Jockey: J DuffyWeight: 57kg Barrier: 13
Record: 8-2-1-3 Prizemoney: $40,073.00
3-8 | Hf Hd1.6L , Wagga, 2021-02-11 1200M, Good (4), Race 3, Hcp (C4), $25,000.00 ($2,400.00), Jockey: J Duffy, Bar: 1, 58kg, 1:10.12 , 7/2 , Settled-4 800-4 400-3 |
1-10 | 1.3L, Albury, 2021-02-04 900M, Good (4), Race 1, Barrier Trl, (), Jockey: J Duffy, Bar: 4, 0kg, 0:53.59 , Barrier Trial |
7-7 | 213.9L , Wagga, 2021-01-26 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: J Kissick, Bar: 3, 0kg, 1:00.69 , Barrier Trial |
9-14 | Lg hd7.3L , Hamilton, 2020-10-14 1400M, Soft (6), Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: J Duffy, Bar: 2, 57.5kg, 1:25.06 , 7/2 , Settled-9 800-9 400-7 |
3-12 | 3/40.9L , Bendigo, 2020-08-21 1300M, Heavy (9), Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: J Duffy, Bar: 5, 60.5kg, 1:20.51 , 3/1 , Settled-5 800-5 400-7 |
14 A PINCH OF LUCK
Trainer: M W Laurie Jockey: C NewittWeight: 56.5kg Barrier: 14
Record: 7-2-1-0 Prizemoney: $49,575.00
7-9 | 1/28.4L , Flemington, 2021-02-13 1400M, Good (4), Race 5, The Tab Vanity, $161,500.00 ($3,200.00), Jockey: Ethan Brown, Bar: 6, 56kg, 1:22.32 , 20/1 , Settled-7 800-7 400-6 |
6-10 | 11.8L , Sandown-Hillside, 2021-02-03 1300M, Good (3), Race 5, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 2, 61.5kg, 1:17.66 , 9/2 , Settled-7 800-7 400-8 |
11-16 | Hf Hd6.4L , Flemington, 2020-10-03 1600M, Good (3), Race 5, Manifold Stks, $301,700.00 (), Jockey: Ethan Brown, Bar: 16, 56kg, 1:37.33 , 12/1 , Settled-15 800-12 400-13 |
1-10 | Sh HdL, Sale, 2020-09-24 1415M, Good (4), Race 8, 3yo+ Hcp (C1), $35,000.00 ($19,250.00), Jockey: Ethan Brown, Bar: 3, 57kg, 1:27.30 , 5/4 , Settled-4 800-4 400-4 |
2-9 | 1 Hd1.3L , Racing.Com Park Syn, 2020-08-28 1400M, Synthetic , Race 7, 3yo+ Hcp (C1), $35,000.00 ($6,300.00), Jockey: Ethan Brown, Bar: 7, 56.5kg, 1:25.54 , 11/4 , Settled-9 800-8 400-8 |
15 FORCE
Trainer: T Dabernig & B Hayes Jockey: Thomas StockdaleWeight: 56kg Barrier: 2
Record: 23-3-1-3 Prizemoney: $448,769.00
2-9 | 1 1.80.1L , Albury, 2021-02-04 1400M, Good (4), Race 5, Hcp (C4), $22,000.00 ($3,900.00), Jockey: B Mc Dougall, Bar: 6, 57.5kg, 1:23.70 , 9/2 , Settled-1 800-1 400-1 |
5-8 | Sh Hd0.8L , Racing.Com Park, 2021-01-14 1400M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D W Stackhouse, Bar: 6, 58.5kg, 1:26.56 , 15/2 , Settled-1 800-1 400-1 |
4-8 | 11.5L , Corowa, 2020-12-28 1200M, Good (3), Race 7, (Bm66), $22,000.00 ($1,100.00), Jockey: B Mc Dougall, Bar: 4, 61kg, 1:10.09 , 10/1 , Settled-6 800-6 400-8 |
9-11 | 3/47.1L , Moonee Valley, 2020-12-11 1200M, Good (3), Race 8, 4yo+ E&G-Bm64, $50,000.00 ($1,000.00), Jockey: D Oliver, Bar: 8, 59kg, 1:10.40 , 8/1 , Settled-8 800-8 400-8 |
4-10 | Nk3.8L , Sha Tin, 2020-05-05 1000M, Good , Race 2, Barrier Trl, (), Jockey: M L Yeung, Bar: 10, 0kg, 0:56.86 , Barrier Trial |