Amani Farasi Acceptance
Race 7 at Albury
Date: Fri 26th Feb, 2021
PURJEN COURIERS HCP (C2), 1175m
Class 2, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Broccobama | 13 | 59 | 20% | 60% | |
2 | Snitway | 8 | N Souquet | 59 | 13% | 25% |
3 | Roppongi | 1 | B Mc Dougall | 58 | 11% | 33% |
4 | Zouly | 6 | Ms W Costin | 57.5 | 14% | 57% |
5 | Matsumoto | 15 | Jack Martin | 57 | 17% | 0% |
6 | Charm Wing | 11 | J Kissick | 56.5 | 14% | 86% |
7 | Astrobleme | 3 | Ms K Nisbet | 56 | 22% | 0% |
8 | Renascence | 7 | J Duffy | 55.5 | 13% | 0% |
9 | Clean Hands | 4 | Josh Richards | 55 | 25% | 0% |
10 | Manners Honey | 2 | Ellen Hennessy | 55 | 100% | 0% |
11 | Magic Merv | 9 | J Mallyon | 55 | 12% | 24% |
12 | Refire | 5 | Hannah Williams | 55 | 7% | 22% |
13 | Tabloid Star | 10 | 55 | 11% | 22% | |
14 | Sheeza Menzies(e) | 14 | Teighan Worsnop | 55 | 3% | 21% |
15 | Nitty Gritty(e) | 12 | B P Ward | 55 | 8% | 16% |
1 BROCCOBAMA
Trainer: V T Nolen Jockey: TBA Weight: 59kg Barrier: 13
Record: 5-1-2-1 Prizemoney: $23,701.00
1-8 | 2.3L, Wodonga, 2021-02-08 1100M, Good (4), Race 4, 3yo+ Mdn Plate, $23,000.00 ($12,650.00), Jockey: C A Robertson, Bar: 1, 59.5kg, 1:05.21 , 5/4 , Settled-1 800-1 400-1 |
2-6 | 1 3/40.2L , Tatura, 2021-01-14 850M, Good (4), Race 9, Barrier Trl, (), Jockey: J Duffy, Bar: 2, 0kg, 0:52.58 , Barrier Trial |
2-13 | 1 1.31.3L , Wangaratta, 2020-08-22 1100M, Heavy (9), Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Matthew Cartwright, Bar: 6, 58kg, 1:08.34 , 3/1 , Settled-3 800-3 400-3 |
2-12 | 1 Sh Hd1.5L , Wodonga, 2020-08-03 1300M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Ms A Bryan, Bar: 6, 56.5kg, 1:18.34 , 11/4 , Settled-1 800-1 400-1 |
4-12 | 3/42.4L , Swan Hill, 2020-07-24 1200M, Good (4), Race 2, 3yo Mdn, $31,500.00 ($1,575.00), Jockey: J Duffy, Bar: 6, 58kg, 1:12.19 , 12/1 , Settled-6 800-6 400-6 |
2 SNITWAY
Trainer: Andrew Homann Jockey: N SouquetWeight: 59kg Barrier: 8
Record: 16-2-4-0 Prizemoney: $66,370.00
1-10 | 2.5L, Bendigo, 2021-02-13 1100M, Good (4), Race 7, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: C Newitt, Bar: 5, 58.5kg, 1:04.90 , 16/1 , Settled-7 800-7 400-7 |
6-11 | 1/28.4L , Sapphire Coast, 2021-01-30 1200M, Heavy (8), Race 6, (Bm58), $22,000.00 ($540.00), Jockey: J Kissick, Bar: 7, 60.5kg, 1:12.03 , 12/1 , Settled-4 800-4 400-4 |
10-11 | Sh1/2Hd8.6L , Moonee Valley, 2021-01-22 1000M, Good (3), Race 5, (Bm64), $60,000.00 ($1,200.00), Jockey: Beau Mertens, Bar: 4, 57kg, 0:57.73 , 40/1 , Settled-10 400-10 |
8-8 | 1.35.5L , Geelong, 2021-01-07 1135M, Soft (5), Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 3, 57kg, 1:08.11 , 25/1 , Settled-7 800-7 400-8 |
6-8 | 1.35.2L , Bathurst, 2020-01-31 1200M, Good (3), Race 7, (Bm66), $22,000.00 ($540.00), Jockey: C Reith, Bar: 4, 58kg, 1:09.45 , 12/1 , Settled-3 800-3 400-3 |
3 ROPPONGI
Trainer: Nick Ryan Jockey: B Mc DougallWeight: 58kg Barrier: 1
Record: 9-1-3-0 Prizemoney: $31,068.00
2-13 | 1 1.50.2L , Albury, 2021-02-04 1175M, Good (4), Race 7, (Bm58), $22,000.00 ($3,900.00), Jockey: B Mc Dougall, Bar: 7, 60kg, 1:10.14 , 7/4 , Settled-3 800-3 400-4 |
2-11 | 1 Lg Nk1.3L , Moe, 2021-01-20 1100M, Good (4), Race 7, 3yo+ Hcp (C1), $22,000.00 ($3,740.00), Jockey: R Mc Leod, Bar: 10, 56.5kg, 1:05.81 , 7/1 , Settled-2 800-2 400-2 |
10-12 | 48.2L , Echuca, 2020-12-31 1000M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: R Mc Leod, Bar: 1, 60.5kg, 0:58.37 , 6/1 , Settled-5 800-5 400-6 |
4-12 | Hd0.5L , Swan Hill, 2020-08-24 975M, Soft (5), Race 4, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: R Mc Leod, Bar: 9, 59.5kg, 0:57.08 , 13/4 |
6-11 | 1.53.7L , Sale, 2020-07-26 1200M, Soft (7), Race 7, Hcp (C1), $31,500.00 ($630.00), Jockey: R Mc Leod, Bar: 5, 58.5kg, 1:11.60 , 7/4 , Settled-1 800-1 400-1 |
4 ZOULY
Trainer: James Ponsonby Jockey: Ms W CostinWeight: 57.5kg Barrier: 6
Record: 7-1-2-2 Prizemoney: $31,870.00
5-9 | Ns2.0L , Newcastle, 2021-02-06 1500M, Heavy (8), Race 7, Hcp (C1), $35,000.00 ($1,280.00), Jockey: Tyler Schiller, Bar: 6, 53.5kg, 1:33.66 , 7/1 , Settled-5 800-5 400-5 |
2-7 | 1 Nk1.8L , Goulburn, 2021-01-25 1300M, Good (4), Race 4, Hcp (C1), $22,000.00 ($3,900.00), Jockey: B Mc Dougall, Bar: 7, 57kg, 1:17.58 , 5/4 , Settled-4 800-4 400-4 |
4-5 | Lg hd1.6L , Warwick Farm, 2021-01-19 1175M, Synthetic , Race 1, Barrier Trl, (), Jockey: Rachel King, Bar: 4, 0kg, 1:13.24 , Barrier Trial |
1-10 | 2.3L, Nowra, 2020-12-31 1200M, Soft (7), Race 3, F&M Mdn, $22,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 10, 56.5kg, 1:11.14 , 4/7 , Settled-4 800-4 400-2 |
3-7 | 2.83.6L , Hawkesbury, 2020-12-13 1100M, Good (4), Race 3, Mdn, $35,000.00 ($3,200.00), Jockey: Rachel King, Bar: 5, 55.5kg, 1:02.87 , 9/4 , Settled-4 800-4 400-5 |
5 MATSUMOTO
Trainer: Mitchell Beer Jockey: Jack MartinWeight: 57kg Barrier: 15
Record: 6-1-0-0 Prizemoney: $21,525.00
14-15 | Sh Hd7.4L , Wagga, 2021-02-20 1200M, Good (3), Race 7, (Bm58), $30,000.00 (), Jockey: J Mallyon, Bar: 14, 60.5kg, 1:10.26 , 12/1 , Settled-15 800-15 400-15 |
7-10 | Ns5.0L , Albury, 2020-12-12 1500M, Good (4), Race 1, Hcp (C1), $22,000.00 ($500.00), Jockey: J Mallyon, Bar: 2, 61.5kg, 1:31.71 , 7/4 , Settled-4 800-4 400-3 |
10-15 | 1.36.1L , Sandown-Hillside, 2020-11-25 1300M, Good (3), Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 6, 58.5kg, 1:17.06 , 20/1 , Settled-8 800-8 400-9 |
6-10 | Sh Nk7.1L , Albury, 2020-11-06 1000M, Good (3), Race 5, (Bm66), $22,000.00 ($540.00), Jockey: Ms K Nisbet, Bar: 8, 59kg, 0:58.03 , 11/4 , Settled-9 800-9 400-8 |
8-12 | 1.83.9L , Caulfield, 2020-06-27 1440M, Soft (6), Race 3, 3yo Hcp, $108,000.00 ($2,160.00), Jockey: Craig Williams, Bar: 7, 56kg, 1:27.26 , 12/1 , Settled-9 800-9 400-9 |
6 CHARM WING
Trainer: Jamie Scott Jockey: J KissickWeight: 56.5kg Barrier: 11
Record: 7-1-3-3 Prizemoney: $37,910.00
1-12 | 3.5L, Albury, 2021-02-04 1175M, Good (4), Race 3, Mdn Hcp, $22,000.00 ($11,200.00), Jockey: J Kissick, Bar: 9, 59kg, 1:10.66 , 7/4 , Settled-3 800-3 400-3 |
2-12 | 1 Sh Nk0.8L , Wangaratta, 2021-01-17 1300M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: C Newitt, Bar: 6, 57.5kg, 1:17.91 , 15/8 , Settled-2 800-2 400-1 |
3-7 | 2.32.5L , Benalla, 2021-01-03 1106M, Soft (7), Race 1, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: C Newitt, Bar: 5, 57.5kg, 1:05.65 , 7/4 , Settled-2 800-2 400-2 |
2-14 | 1 3/42.0L , Corowa, 2020-12-17 1000M, Soft (5), Race 5, F&M Mdn, $22,000.00 ($3,900.00), Jockey: J Kissick, Bar: 7, 58kg, 0:57.45 , 11/8 , Settled-3 800-3 400-2 |
2-7 | 1 Hf Hd3.3L , Albury, 2020-12-05 900M, Heavy (9), Race 2, Barrier Trl, (), Jockey: J Kissick, Bar: 1, 0kg, 0:54.92 , Barrier Trial |
7 ASTROBLEME
Trainer: N F Gardner Jockey: Ms K NisbetWeight: 56kg Barrier: 3
Record: 9-2-0-0 Prizemoney: $36,470.00
9-9 | 1/212.7L , Sapphire Coast, 2021-01-31 1200M, Heavy (8), Race 2, Hcp (C2), $30,000.00 ($725.00), Jockey: B P Ward, Bar: 6, 55kg, 1:11.85 , 25/1 , Settled-9 800-9 400-9 |
5-6 | Lg hd7.9L , Sapphire Coast, 2020-10-29 1600M, Heavy (9), Race 1, Hcp (C2), $22,000.00 ($720.00), Jockey: Ms K Nisbet, Bar: 3, 56kg, 1:41.78 , 7/2 , Settled-6 800-5 400-5 |
1-7 | NkL, Canberra, 2020-10-09 1600M, Heavy (8), Race 2, Plate (C1), $20,000.00 ($11,200.00), Jockey: Ms K Nisbet, Bar: 2, 57.5kg, 1:40.46 , 12/1 , Settled-5 800-6 400-5 |
4-7 | 1/22.0L , Canberra, 2020-09-30 1400M, Soft (5), Race 3, Hcp (C1), $20,000.00 ($750.00), Jockey: B Mc Dougall, Bar: 6, 55kg, 1:24.34 , 8/1 , Settled-3 800-4 400-4 |
5-8 | 1/21.3L , Moruya, 2020-09-14 1425M, Good (3), Race 3, Hcp (C1), $22,000.00 ($720.00), Jockey: Ms K Nisbet, Bar: 8, 55.5kg, 1:25.91 , 25/1 , Settled-7 800-7 400-7 |
8 RENASCENCE
Trainer: Ben Brisbourne Jockey: J DuffyWeight: 55.5kg Barrier: 7
Record: 15-2-0-0 Prizemoney: $49,370.00
10-11 | Ns5.6L , Nowra, 2020-10-18 1200M, Good (3), Race 6, (Bm66), $22,200.00 ($500.00), Jockey: Ms K O'Hara, Bar: 11, 55kg, 1:10.08 , 30/1 , Settled-11 400-11 |
4-11 | Sh1/2Hd1.9L , Moruya, 2020-10-02 1200M, Good (4), Race 8, Eg (Bm58), $30,000.00 ($1,500.00), Jockey: Brodie Loy, Bar: 2, 58.5kg, 1:10.70 , 10/1 , Settled-7 800-7 400-5 |
7-12 | Hf Hd3.1L , Goulburn, 2020-09-11 1300M, Good (4), Race 8, (Bm58), $22,000.00 ($500.00), Jockey: B Mc Dougall, Bar: 3, 59kg, 1:17.30 , 11/2 , Settled-5 800-5 400-6 |
1-14 | Lg hdL, Moruya, 2020-09-01 1210M, Good (4), Race 6, (Bm58), $22,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 8, 57kg, 1:11.62 , 7/2 , Settled-5 800-5 400-5 |
5-10 | 1.84.1L , Nowra, 2020-08-23 1200M, Heavy (8), Race 7, (Bm58), $22,000.00 ($720.00), Jockey: Brock Ryan, Bar: 8, 57.5kg, 1:14.35 , 15/2 , Settled-8 800-8 400-7 |
9 CLEAN HANDS
Trainer: D J O'Prey Jockey: Josh RichardsWeight: 55kg Barrier: 4
Record: 4-1-0-0 Prizemoney: $13,915.00
12-13 | 1/210.7L , Swan Hill, 2020-09-29 1600M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 (), Jockey: Lachlan King, Bar: 7, 60kg, 1:37.44 , 12/1 , Settled-1 800-1 400-3 |
1-12 | 1.8L, Wodonga, 2020-09-15 1590M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Teodore Nugent, Bar: 4, 57.5kg, 1:36.59 , 9/1 , Settled-1 800-1 400-1 |
8-9 | Ns18.4L , Wangaratta, 2020-08-22 1400M, Heavy (9), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Matthew Cartwright, Bar: 1, 56kg, 1:28.50 , 15/2 , Settled-6 800-6 400-9 |
5-11 | Hd7.2L , Wodonga, 2020-08-03 1100M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Harry Grace, Bar: 9, 56kg, 1:05.70 , 150/1 , Settled-8 800-8 400-9 |
3-4 | 2.32.8L , Albury, 2019-12-14 900M, Good (3), Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 1, 0kg, 0:55.72 , Barrier Trial |
10 MANNERS HONEY
Trainer: Ms D Wise Jockey: Ellen HennessyWeight: 55kg Barrier: 2
Record: 1-1-0-0 Prizemoney: $11,200.00
1-8 | NkL, Wagga Riverside, 2020-12-07 1200M, Good (4), Race 1, Mdn, $22,000.00 ($11,200.00), Jockey: J Kissick, Bar: 7, 57kg, 1:12.30 , 7/2 , Settled-1 800-1 400-1 |
1-5 | 3L, Wagga Riverside, 2020-11-28 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: J Kissick, Bar: 3, 0kg, 0:59.69 , Barrier Trial |
11 MAGIC MERV
Trainer: K F Hanley Jockey: J MallyonWeight: 55kg Barrier: 9
Record: 17-2-0-4 Prizemoney: $36,080.00
3-8 | Lg Nk0.6L , Wodonga, 2021-02-08 1100M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Mallyon, Bar: 2, 59kg, 1:05.17 , 25/1 |
7-7 | Sh Nk13.0L , Albury, 2021-01-12 900M, Good (4), Race 1, Hcp (C2), $22,000.00 ($500.00), Jockey: Brodie Loy, Bar: 6, 56kg, 0:50.99 , 13/2 , Settled-4 400-4 |
4-11 | Hf Nk2.1L , Albury, 2020-09-03 1175M, Soft (5), Race 7, (Bm58), $22,000.00 ($910.00), Jockey: Ms K Nisbet, Bar: 4, 58kg, 1:11.87 , 12/1 , Settled-6 800-6 400-7 |
3-11 | 1.512.8L , Albury, 2020-08-18 1175M, Heavy (10), Race 7, (Bm66), $22,000.00 ($2,100.00), Jockey: Simon Miller, Bar: 8, 56kg, 1:13.59 , 40/1 , Settled-7 800-7 400-5 |
15-15 | Hf Nk13.9L , Wagga, 2020-08-09 1200M, Heavy (10), Race 4, (Bm58), $22,000.00 (), Jockey: Brodie Loy, Bar: 9, 59kg, 1:12.78 , 16/1 , Settled-1 800-1 400-2 |
12 REFIRE
Trainer: D A Williams Jockey: Hannah WilliamsWeight: 55kg Barrier: 5
Record: 27-2-2-4 Prizemoney: $69,360.00
12-16 | Ns3.9L , Kembla Grange, 2020-11-21 1600M, Good (4), Race 2, 3yo+ Hi-Way-C3, $75,000.00 (), Jockey: Ms K O'Hara, Bar: 8, 54kg, 1:37.34 , 100/1 , Settled-13 800-12 400-12 |
13-14 | 1.311.6L , Rosehill Gardens, 2020-11-07 1500M, Heavy (8), Race 2, 3yo+ Hi-Way-C3, $75,000.00 (), Jockey: J Ford, Bar: 12, 54kg, 1:32.14 , 30/1 , Settled-13 800-14 400-14 |
5-7 | 3/41.5L , Goulburn, 2020-11-04 1200M, Soft (7), Race 3, (Bm66), $30,000.00 ($1,000.00), Jockey: R Dolan, Bar: 2, 55kg, 1:11.76 , 10/1 , Settled-5 800-5 400-5 |
8-10 | 1.813.3L , Wagga, 2020-10-17 1300M, Heavy (8), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: Simon Miller, Bar: 5, 58.5kg, 1:18.07 , 12/1 , Settled-9 800-9 400-7 |
5-11 | Sh1/2Hd2.0L , Moruya, 2020-10-02 1200M, Good (4), Race 8, Eg (Bm58), $30,000.00 ($1,000.00), Jockey: B Mc Dougall, Bar: 3, 58.5kg, 1:10.70 , 20/1 , Settled-8 800-8 400-9 |
13 TABLOID STAR
Trainer: Andrew Dale Jockey: TBA Weight: 55kg Barrier: 10
Record: 9-1-1-1 Prizemoney: $16,565.00
4-10 | 1.55.7L , Benalla, 2021-02-19 1206M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: R Mc Leod, Bar: 9, 61.5kg, 1:12.64 , 16/1 , Settled-10 800-10 400-9 |
7-13 | 1.53.9L , Albury, 2021-02-04 1175M, Good (4), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: B P Ward, Bar: 10, 57kg, 1:10.14 , 20/1 , Settled-5 800-5 400-7 |
2-9 | 1 23.0L , Albury, 2020-12-26 1175M, Good (3), Race 3, Hcp (C1), $8,000.00 ($1,300.00), Jockey: S Guymer, Bar: 3, 57kg, 1:09.08 , 3/1 |
3-12 | Sh Hd1.6L , Albury, 2020-12-12 1175M, Good (4), Race 7, Hcp (C1), $22,000.00 ($2,100.00), Jockey: B P Ward, Bar: 12, 55kg, 1:09.62 , 30/1 , Settled-5 800-5 400-5 |
1-10 | 1.3L, Wagga Riverside, 2020-11-28 1200M, Good (4), Race 3, E&G Mdn, $22,000.00 ($11,200.00), Jockey: S Guymer, Bar: 4, 55kg, 1:11.04 , 15/4 , Settled-9 800-9 400-7 |
14 SHEEZA MENZIES
Trainer: Martin Stein Jockey: Teighan WorsnopWeight: 55kg Barrier: 14
Record: 29-1-2-4 Prizemoney: $29,815.00
3-8 | 1.82.3L , Tumut, 2021-02-13 1000M, Soft (5), Race 1, Hcp (C1), $9,000.00 ($775.00), Jockey: Teighan Worsnop, Bar: 2, 54kg, 0:58.49 , 9/1 |
12-12 | Hf Hd17.4L , Wagga, 2021-01-19 1400M, Good (4), Race 8, (Bm66), $22,000.00 (), Jockey: A Layt, Bar: 8, 55kg, 1:22.90 , 200/1 , Settled-1 800-1 400-3 |
13-13 | 3/426.8L , Albury, 2021-01-12 1175M, Good (4), Race 7, (Bm58), $22,000.00 (), Jockey: J Duffy, Bar: 12, 55.5kg, 1:08.95 , 60/1 , Settled-5 800-5 400-12 |
3-7 | 1/22.3L , Gundagai, 2021-01-01 1000M, Good (3), Race 3, (Bm50), $8,000.00 ($665.00), Jockey: Teighan Worsnop, Bar: 1, 55.5kg, 0:57.55 , 9/2 |
2-9 | 1 Nk0.4L , Albury, 2020-08-18 1400M, Heavy (10), Race 6, Hcp (C1), $22,000.00 ($3,900.00), Jockey: S Guymer, Bar: 3, 55kg, 1:32.28 , 30/1 , Settled-1 800-1 400-1 |
15 NITTY GRITTY
Trainer: P McVicar Jockey: B P WardWeight: 55kg Barrier: 12
Record: 25-2-3-1 Prizemoney: $38,675.00
7-12 | 16.3L , Wagga, 2021-01-19 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($500.00), Jockey: B P Ward, Bar: 2, 55kg, 1:50.72 , 80/1 , Settled-6 800-6 400-5 |
10-15 | 1/24.3L , Albury, 2021-01-12 1600M, Good (4), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: B P Ward, Bar: 9, 55kg, 1:36.96 , 66/1 , Settled-10 800-11 400-11 |
7-11 | 111.2L , Benalla, 2021-01-03 1606M, Soft (6), Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 1, 51.5kg, 1:37.79 , 16/1 , Settled-11 800-11 400-11 |
8-14 | 45.8L , Corowa, 2020-12-17 1300M, Soft (5), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: B P Ward, Bar: 12, 55kg, 1:17.10 , 30/1 , Settled-12 800-12 400-12 |
4-9 | 1.32.5L , Albury, 2020-12-05 1175M, Heavy (9), Race 5, (Bm58), $12,000.00 ($580.00), Jockey: B P Ward, Bar: 9, 55kg, 1:11.78 , 9/1 , Settled-7 800-7 400-7 |